Club's history

United Kingdom Men

Club's history
Season | Day | Event | |
---|---|---|---|
104 S | 63 d. | 15 place | Place taken in the league (National Men) |
104 S | 63 d. | ![]() |
Donald Fowler - Most valuable player in the team (National Men) |
104 S | 15 d. | National team has a new manager: kkdraugai | |
102 S | 63 d. | 16 place | Place taken in the league (National Men) |
102 S | 63 d. | ![]() |
Rusell Parry - Most valuable player in the team (National Men) |
102 S | 15 d. | National team has a new manager: kkdraugai | |
100 S | 63 d. | 16 place | Place taken in the league (National Men) |
100 S | 15 d. | National team has a new manager: john1-bot | |
98 S | 63 d. | ![]() |
Place taken in the league (National Men-2) |
98 S | 15 d. | National team has a new manager: saruman | |
96 S | 63 d. | 23 place | Place taken in the league (National Men) |
96 S | 15 d. | National team has a new manager: john1-bot | |
94 S | 63 d. | 15 place | Place taken in the league (National Men) |
94 S | 15 d. | National team has a new manager: john1-bot | |
92 S | 63 d. | 17 place | Place taken in the league (National Men) |
92 S | 15 d. | National team has a new manager: kkdraugai | |
90 S | 63 d. | ![]() |
Place taken in the league (National Men-2) |
90 S | 15 d. | National team has a new manager: dwyane3 | |
88 S | 63 d. | 22 place | Place taken in the league (National Men) |
88 S | 15 d. | National team has a new manager: kkdraugai | |
86 S | 63 d. | 6 place | Place taken in the league (National Men) |
86 S | 15 d. | National team has a new manager: john1-bot | |
84 S | 63 d. | 8 place | Place taken in the league (National Men) |
84 S | 63 d. | ![]() |
Gvidas Kulbickas - Most valuable player in the team (National Men) |
84 S | 15 d. | National team has a new manager: john1-bot | |
82 S | 63 d. | 17 place | Place taken in the league (National Men) |
82 S | 15 d. | National team has a new manager: Ignacas | |
80 S | 63 d. | 9 place | Place taken in the league (National Men) |
80 S | 15 d. | National team has a new manager: bananajohn | |
78 S | 63 d. | 13 place | Place taken in the league (National Men) |
78 S | 63 d. | ![]() |
Kole Gobberd - Most valuable player in the team (National Men) |
78 S | 15 d. | National team has a new manager: kkdraugai | |
76 S | 63 d. | 18 place | Place taken in the league (National Men) |
76 S | 63 d. | Assistant of national team's manager: bananajohn | |
76 S | 15 d. | National team has a new manager: kkdraugai | |
74 S | 63 d. | 19 place | Place taken in the league (National Men) |
74 S | 63 d. | ![]() |
Kole Gobberd - Most valuable player in the team (National Men) |
74 S | 15 d. | National team has a new manager: kkdraugai | |
72 S | 63 d. | 10 place | Place taken in the league (National Men) |
72 S | 63 d. | ![]() |
Kole Gobberd - Most valuable player in the team (National Men) |
72 S | 15 d. | National team has a new manager: kkdraugai | |
70 S | 63 d. | 18 place | Place taken in the league (National Men) |
70 S | 63 d. | ![]() |
Casey Sanburne - Most valuable player in the team (National Men) |
70 S | 15 d. | National team has a new manager: wraiTh | |
68 S | 63 d. | 20 place | Place taken in the league (National Men) |
68 S | 15 d. | National team has a new manager: kkdraugai | |
66 S | 63 d. | 17 place | Place taken in the league (National Men) |
66 S | 15 d. | National team has a new manager: gwydel | |
64 S | 63 d. | 15 place | Place taken in the league (National Men) |
64 S | 63 d. | ![]() |
Billy Pennebrygg - Most valuable player in the team (National Men) |
64 S | 15 d. | National team has a new manager: nevarau | |
62 S | 63 d. | 17 place | Place taken in the league (National Men) |
62 S | 15 d. | National team has a new manager: | |
60 S | 63 d. | 11 place | Place taken in the league (National Men) |
60 S | 15 d. | National team has a new manager: bananajohn | |
58 S | 63 d. | 10 place | Place taken in the league (National Men) |
58 S | 63 d. | ![]() |
Gilberto Fane - Most valuable player in the team (National Men) |
58 S | 15 d. | National team has a new manager: dibi74 | |
56 S | 63 d. | 10 place | Place taken in the league (National Men) |
56 S | 63 d. | ![]() |
Aidan Burgess - Most valuable player in the team (National Men) |
56 S | 15 d. | National team has a new manager: | |
54 S | 63 d. | 14 place | Place taken in the league (National Men) |
54 S | 63 d. | ![]() |
Keyshawn Lestrange - Most valuable player in the team (National Men) |
54 S | 15 d. | National team has a new manager: peep1 | |
52 S | 63 d. | 12 place | Place taken in the league (National Men) |
52 S | 15 d. | National team has a new manager: edelweis | |
50 S | 63 d. | ![]() |
Place taken in the league (National Men-2) |
50 S | 63 d. | ![]() |
Ryan Prelate - Most valuable player in the team (National Men-2) |
50 S | 15 d. | National team has a new manager: Katuks | |
48 S | 63 d. | 5 place | Place taken in the league (National Men-2) |
48 S | 15 d. | National team has a new manager: jongreen | |
46 S | 63 d. | 24 place | Place taken in the league (National Men) |
46 S | 63 d. | ![]() |
John Gurdon - Most valuable player in the team (National Men) |
46 S | 15 d. | National team has a new manager: snaiperis777 |