Match information
Kaunas "Jacks" ( Coach:
V. Petrusevičius
)
| N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
| 73% | 24:36 | 7 | 1 / 4 25% | 1 / 3 33.3% | 2 / 3 66.7% | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | -49 | |
| 75% | 24:19 | 17 | 4 / 7 57.1% | 3 / 8 37.5% | 0 / 0 0% | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 8 | -55 | |
| 65% | 21:40 | 7 | 3 / 6 50% | 0 / 1 0% | 1 / 1 100% | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | -42 | |
| 59% | 20:37 | 3 | 0 / 3 0% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | -3 | -42 | |
| 57% | 19:23 | 0 | 0 / 6 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | -7 | -52 | |
| 51% | 17:26 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | -17 | |
| 49% | 16:31 | 2 | 1 / 1 100% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -2 | -16 | |
| 41% | 14:04 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 2 0% | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -5 | |
| 42% | 14:03 | 12 | 4 / 5 80% | 1 / 2 50% | 1 / 2 50% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | -10 | |
| 40% | 13:45 | 4 | 2 / 4 50% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -2 | -11 | |
| 40% | 13:36 | 5 | 1 / 2 50% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | -11 | |
| Team totals | 61% | 200 | 61 | 18 / 43 41.9% | 7 / 21 33.3% | 4 / 8 50% | 13 | 1 | 14 | 12 | 4 | 14 | 24 | 13 | 0 | 8 | 17 | |
Wilson's Basketball Club ( Coach:
O. Bahne
)
| N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
| 72% | 23:45 | 62 | 11 / 15 73.3% | 10 / 19 52.6% | 10 / 11 90.9% | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 58 | +50 | |
| 68% | 23:17 | 6 | 2 / 2 100% | 0 / 1 0% | 2 / 2 100% | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | +53 | |
| 68% | 22:38 | 2 | 0 / 0 0% | 0 / 0 0% | 2 / 2 100% | 3 | 0 | 3 | 11 | 0 | 1 | 3 | 1 | 2 | 0 | 15 | +57 | |
| 63% | 20:43 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 2 50% | 8 | 1 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 14 | +40 | |
| 59% | 20:07 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 4 0% | 9 | 0 | 9 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 18 | +48 | |
| 59% | 19:53 | 15 | 3 / 10 30% | 1 / 1 100% | 6 / 6 100% | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | +14 | |
| 57% | 19:17 | 8 | 3 / 4 75% | 0 / 0 0% | 2 / 2 100% | 6 | 6 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | +22 | |
| 50% | 17:22 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +5 | |
| 50% | 16:43 | 15 | 5 / 6 83.3% | 1 / 1 100% | 2 / 5 40% | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 15 | +9 | |
| 49% | 16:15 | 8 | 4 / 4 100% | 0 / 1 0% | 0 / 0 0% | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | +12 | |
| Team totals | 64% | 200 | 123 | 31 / 44 70.5% | 12 / 23 52.2% | 25 / 34 73.5% | 37 | 9 | 46 | 22 | 7 | 24 | 14 | 9 | 8 | 0 | 174 | |
Visiting team won the match (WBC)
+0
Match: