Match information
JiangSu NanGang Dragon Team Yo ( Coach:
N. Mansilla
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
69% | 26:09 | 4 | 2 / 2 100% | 0 / 2 0% | 0 / 0 0% | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | +36 | |
69% | 25:36 | 18 | 4 / 5 80% | 2 / 2 100% | 4 / 4 100% | 4 | 0 | 4 | 8 | 1 | 3 | 3 | 1 | 0 | 1 | 28 | +45 | |
66% | 24:19 | 27 | 2 / 3 66.7% | 7 / 10 70% | 2 / 3 66.7% | 3 | 0 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 32 | +40 | |
62% | 23:32 | 22 | 10 / 11 90.9% | 0 / 1 0% | 2 / 6 33.3% | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 19 | +31 | |
58% | 21:26 | 15 | 2 / 2 100% | 3 / 5 60% | 2 / 2 100% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17 | +27 | |
54% | 20:09 | 12 | 0 / 2 0% | 4 / 4 100% | 0 / 3 0% | 4 | 0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 12 | +10 | |
41% | 15:45 | 1 | 0 / 1 0% | 0 / 2 0% | 1 / 2 50% | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | +14 | |
39% | 14:34 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +3 | |
38% | 14:24 | 1 | 0 / 0 0% | 0 / 0 0% | 1 / 2 50% | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | -3 | |
38% | 14:06 | 1 | 0 / 1 0% | 0 / 0 0% | 1 / 2 50% | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | +7 | |
Team totals | 60% | 200 | 103 | 21 / 29 72.4% | 16 / 26 61.5% | 13 / 24 54.2% | 27 | 2 | 29 | 21 | 8 | 23 | 19 | 10 | 3 | 1 | 128 |
neroverde Youth ( Coach:
J. Perez
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 38:13 | 10 | 2 / 3 66.7% | 2 / 6 33.3% | 0 / 0 0% | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | -43 | |
97% | 36:40 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | -41 | |
86% | 32:21 | 6 | 3 / 7 42.9% | 0 / 0 0% | 0 / 0 0% | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | -37 | |
79% | 29:15 | 19 | 8 / 18 44.4% | 0 / 1 0% | 3 / 7 42.9% | 7 | 4 | 11 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 16 | -35 | |
78% | 29:03 | 20 | 10 / 15 66.7% | 0 / 0 0% | 0 / 3 0% | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 19 | -37 | |
65% | 24:15 | 5 | 2 / 6 33.3% | 0 / 6 0% | 1 / 1 100% | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 1 | 0 | 0 | -3 | -15 | |
26% | 10:13 | 1 | 0 / 1 0% | 0 / 1 0% | 1 / 2 50% | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | -3 | -2 | |
Team totals | 76% | 200 | 61 | 25 / 50 50% | 2 / 15 13.3% | 5 / 13 38.5% | 17 | 10 | 27 | 16 | 1 | 19 | 23 | 14 | 1 | 3 | 39 |