Match information
Nuevo Death Stinger ( Coach:
M. Samson
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
72% | 23:18 | 28 | 5 / 5 100% | 5 / 6 83.3% | 3 / 5 60% | 4 | 0 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 36 | +87 | |
67% | 21:58 | 21 | 9 / 9 100% | 1 / 2 50% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | +71 | |
65% | 20:53 | 14 | 2 / 3 66.7% | 3 / 3 100% | 1 / 3 33.3% | 7 | 0 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | +75 | |
63% | 20:31 | 23 | 4 / 9 44.4% | 5 / 7 71.4% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | +65 | |
62% | 20:10 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 10 | 2 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | +76 | |
62% | 19:50 | 8 | 2 / 2 100% | 0 / 0 0% | 4 / 6 66.7% | 7 | 4 | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | +70 | |
60% | 19:29 | 23 | 7 / 7 100% | 2 / 3 66.7% | 3 / 4 75% | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 34 | +81 | |
58% | 19:07 | 8 | 1 / 1 100% | 2 / 3 66.7% | 0 / 5 0% | 6 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | +71 | |
56% | 18:02 | 13 | 5 / 5 100% | 1 / 1 100% | 0 / 1 0% | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | +75 | |
52% | 16:42 | 8 | 3 / 5 60% | 0 / 1 0% | 2 / 2 100% | 4 | 0 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | +59 | |
Team totals | 64% | 200 | 150 | 40 / 48 83.3% | 19 / 26 73.1% | 13 / 26 50% | 46 | 7 | 53 | 21 | 10 | 26 | 3 | 3 | 9 | 0 | 235 |
Los Angeles Clippers ( Coach:
B. Palentino
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 14 7.1% | 0 / 7 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 4 | -33 | -128 | |
100% | 40:00 | 0 | 0 / 5 0% | 0 / 2 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | -13 | -128 | |
100% | 40:00 | 2 | 1 / 7 14.3% | 0 / 0 0% | 0 / 0 0% | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -5 | -128 | |
100% | 33:06 | 0 | 0 / 3 0% | 0 / 12 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | -21 | -128 | |
100% | 29:18 | 0 | 0 / 5 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | -13 | -107 | |
30% | 07:02 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -6 | -28 | |
28% | 06:54 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -17 | |
16% | 03:40 | 0 | 0 / 1 0% | 0 / 4 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -11 | |
Team totals | 80% | 200 | 4 | 2 / 36 5.6% | 0 / 27 0% | 0 / 0 0% | 8 | 1 | 9 | 0 | 0 | 3 | 26 | 21 | 0 | 9 | -101 |

Home team won the match (Stinger)
+0