Match information
Estudiantes CB Youth ( Coach:
L. Panero
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
62% | 22:44 | 13 | 4 / 6 66.7% | 0 / 0 0% | 5 / 5 100% | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 18 | +40 | |
61% | 21:48 | 11 | 4 / 5 80% | 0 / 1 0% | 3 / 4 75% | 5 | 0 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 18 | +24 | |
61% | 21:25 | 22 | 0 / 0 0% | 6 / 11 54.5% | 4 / 5 80% | 7 | 0 | 7 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 28 | +37 | |
60% | 21:25 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | +19 | |
58% | 20:59 | 10 | 4 / 7 57.1% | 0 / 0 0% | 2 / 5 40% | 4 | 0 | 4 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 7 | +22 | |
52% | 19:40 | 4 | 0 / 0 0% | 1 / 1 100% | 1 / 2 50% | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | +13 | |
53% | 19:30 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | +29 | |
53% | 19:25 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | +21 | |
54% | 18:35 | 11 | 1 / 1 100% | 3 / 4 75% | 0 / 0 0% | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | +31 | |
40% | 14:29 | 8 | 4 / 4 100% | 0 / 0 0% | 0 / 1 0% | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | +14 | |
Team totals | 58% | 200 | 81 | 18 / 27 66.7% | 10 / 18 55.6% | 15 / 22 68.2% | 24 | 5 | 29 | 20 | 9 | 23 | 16 | 19 | 4 | 0 | 107 |
BC NAFICHU Youth ( Coach:
S. Huerta
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
67% | 24:48 | 7 | 3 / 11 27.3% | 0 / 2 0% | 1 / 4 25% | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | -8 | -22 | |
61% | 23:01 | 2 | 1 / 1 100% | 0 / 2 0% | 0 / 2 0% | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | -2 | -26 | |
61% | 22:56 | 4 | 2 / 2 100% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | -31 | |
60% | 22:33 | 0 | 0 / 1 0% | 0 / 2 0% | 0 / 2 0% | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | -8 | -39 | |
61% | 21:49 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | -28 | |
58% | 21:46 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | -4 | -28 | |
57% | 21:24 | 0 | 0 / 3 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | -5 | -24 | |
57% | 21:07 | 14 | 6 / 7 85.7% | 0 / 1 0% | 2 / 2 100% | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17 | -33 | |
57% | 20:36 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | -3 | -19 | |
Team totals | 61% | 200 | 31 | 14 / 32 43.8% | 0 / 11 0% | 3 / 10 30% | 9 | 5 | 14 | 8 | 3 | 16 | 23 | 23 | 0 | 4 | -14 |