Match information
Vancouver Whalers Youth ( Coach:
D. Boucher
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
60% | 30:11 | 7 | 3 / 5 60% | 0 / 3 0% | 1 / 2 50% | 1 | 1 | 2 | 11 | 4 | 6 | 4 | 1 | 0 | 0 | 19 | +22 | |
58% | 30:07 | 14 | 6 / 8 75% | 0 / 0 0% | 2 / 2 100% | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 21 | +27 | |
55% | 28:21 | 25 | 11 / 14 78.6% | 0 / 0 0% | 3 / 6 50% | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 26 | +12 | |
53% | 27:23 | 6 | 0 / 1 0% | 2 / 5 40% | 0 / 0 0% | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | +12 | |
42% | 22:26 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | -2 | +14 | |
42% | 21:53 | 28 | 1 / 1 100% | 6 / 8 75% | 8 / 13 61.5% | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 26 | +33 | |
41% | 21:32 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | +9 | |
34% | 18:07 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -9 | |
Team totals | 50% | 200 | 82 | 22 / 32 68.8% | 8 / 17 47.1% | 14 / 23 60.9% | 13 | 8 | 21 | 19 | 12 | 24 | 14 | 17 | 1 | 1 | 99 |
Number of records: 5
Real Astorga Youth ( Coach:
C. Carreiras
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
50% | 26:09 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 5 | -24 | |
46% | 23:45 | 12 | 5 / 6 83.3% | 0 / 0 0% | 2 / 2 100% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10 | -3 | |
45% | 23:34 | 7 | 3 / 4 75% | 0 / 1 0% | 1 / 2 50% | 4 | 2 | 6 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 5 | -27 | |
43% | 22:45 | 3 | 1 / 5 20% | 0 / 0 0% | 1 / 1 100% | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 1 | -2 | -11 | |
42% | 22:11 | 6 | 1 / 4 25% | 0 / 0 0% | 4 / 6 66.7% | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | -19 | |
41% | 21:09 | 13 | 1 / 2 50% | 3 / 8 37.5% | 2 / 6 33.3% | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | -15 | |
39% | 20:27 | 3 | 0 / 0 0% | 1 / 3 33.3% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | -10 | |
37% | 19:10 | 8 | 1 / 1 100% | 2 / 5 40% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | -1 | |
21% | 10:54 | 3 | 0 / 0 0% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 | |
19% | 09:56 | 3 | 0 / 0 0% | 1 / 2 50% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -7 | |
Team totals | 44% | 200 | 58 | 12 / 22 54.5% | 8 / 20 40% | 10 / 17 58.8% | 10 | 6 | 16 | 14 | 5 | 14 | 24 | 23 | 1 | 1 | 31 |

Home team won the match (Whalers Yo)
+0