Match information
Minnesota Timberwolves ( Coach:
M. Al-Rimawi
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
60% | 26:46 | 28 | 5 / 6 83.3% | 5 / 5 100% | 3 / 8 37.5% | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 40 | +34 | |
57% | 25:54 | 14 | 4 / 11 36.4% | 1 / 3 33.3% | 3 / 4 75% | 4 | 4 | 8 | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 19 | +32 | |
60% | 25:45 | 14 | 4 / 8 50% | 0 / 5 0% | 6 / 11 54.5% | 7 | 3 | 10 | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 14 | +26 | |
57% | 25:29 | 7 | 2 / 4 50% | 1 / 1 100% | 0 / 0 0% | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | +33 | |
56% | 25:10 | 24 | 5 / 7 71.4% | 4 / 7 57.1% | 2 / 4 50% | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 21 | +31 | |
40% | 14:50 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | +11 | |
32% | 14:31 | 1 | 0 / 2 0% | 0 / 0 0% | 1 / 2 50% | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | +9 | |
31% | 14:15 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | +16 | |
31% | 14:06 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | +10 | |
29% | 13:14 | 5 | 1 / 4 25% | 1 / 1 100% | 0 / 0 0% | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | +8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 52% | 200 | 97 | 23 / 47 48.9% | 12 / 25 48% | 15 / 29 51.7% | 33 | 18 | 51 | 17 | 8 | 21 | 7 | 11 | 7 | 2 | 130 |
Oklohoma City Thunder~(Closed) ( Coach:
M. Lateef
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 24 | 5 / 11 45.5% | 4 / 9 44.4% | 2 / 3 66.7% | 8 | 0 | 8 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 15 | -42 | |
100% | 40:00 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 1 0% | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | -42 | |
100% | 39:34 | 8 | 4 / 7 57.1% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 6 | -41 | |
100% | 38:19 | 16 | 8 / 19 42.1% | 0 / 1 0% | 0 / 0 0% | 7 | 0 | 7 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | -41 | |
100% | 33:15 | 5 | 1 / 9 11.1% | 1 / 3 33.3% | 0 / 0 0% | 1 | 0 | 1 | 5 | 1 | 1 | 5 | 3 | 1 | 3 | -7 | -33 | |
20% | 06:45 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | |
6% | 01:41 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
0% | 00:26 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Team totals | 75% | 200 | 55 | 19 / 50 38% | 5 / 14 35.7% | 2 / 4 50% | 24 | 1 | 25 | 13 | 3 | 7 | 21 | 13 | 2 | 7 | 22 |

Home team won the match (Minnesota )
+0