Match information
Oakland Golden Grizzlies3 ( Coach:
D. Amenbar
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 20 | 4 / 9 44.4% | 4 / 10 40% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 6 | 1 | 2 | 5 | -37 | |
100% | 40:00 | 12 | 4 / 10 40% | 1 / 4 25% | 1 / 2 50% | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 6 | -37 | |
100% | 40:00 | 3 | 0 / 2 0% | 1 / 1 100% | 0 / 0 0% | 10 | 0 | 10 | 2 | 3 | 2 | 3 | 6 | 0 | 1 | 8 | -37 | |
100% | 33:54 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 5 | 0 | 5 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | -1 | -30 | |
75% | 26:57 | 14 | 4 / 10 40% | 0 / 4 0% | 6 / 7 85.7% | 2 | 0 | 2 | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | -28 | |
39% | 13:03 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | |
19% | 06:06 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -7 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 76% | 200 | 51 | 13 / 35 37.1% | 6 / 20 30% | 7 / 9 77.8% | 24 | 1 | 25 | 11 | 8 | 9 | 20 | 23 | 2 | 5 | 20 |
Los Angeles Lakers ( Coach:
G. Groznić
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
62% | 27:57 | 7 | 3 / 4 75% | 0 / 0 0% | 1 / 2 50% | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 10 | +28 | |
60% | 27:07 | 14 | 1 / 4 25% | 3 / 5 60% | 3 / 5 60% | 8 | 0 | 8 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 17 | +27 | |
57% | 25:54 | 7 | 2 / 5 40% | 1 / 2 50% | 0 / 0 0% | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | +27 | |
58% | 24:47 | 17 | 7 / 8 87.5% | 1 / 4 25% | 0 / 0 0% | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | +31 | |
52% | 23:20 | 13 | 5 / 6 83.3% | 0 / 0 0% | 3 / 5 60% | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 18 | +27 | |
37% | 16:40 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 2 0% | 5 | 1 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 14 | +10 | |
34% | 15:13 | 18 | 3 / 5 60% | 3 / 5 60% | 3 / 5 60% | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 15 | +6 | |
31% | 14:06 | 2 | 1 / 4 25% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | +10 | |
28% | 12:53 | 4 | 2 / 2 100% | 0 / 1 0% | 0 / 0 0% | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | +10 | |
26% | 12:03 | 2 | 0 / 3 0% | 0 / 1 0% | 2 / 4 50% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | -7 | +9 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 51% | 200 | 88 | 26 / 43 60.5% | 8 / 18 44.4% | 12 / 23 52.2% | 30 | 5 | 35 | 17 | 5 | 20 | 9 | 16 | 5 | 2 | 105 |

Visiting team won the match (Los Angele)
+0