Match information
Orlando Magic ( Coach:
L. Blanchard
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
61% | 27:25 | 15 | 4 / 5 80% | 2 / 6 33.3% | 1 / 1 100% | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 13 | +34 | |
61% | 27:24 | 15 | 5 / 11 45.5% | 1 / 1 100% | 2 / 4 50% | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 12 | +35 | |
60% | 27:13 | 11 | 3 / 4 75% | 1 / 2 50% | 2 / 2 100% | 8 | 4 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 28 | +30 | |
57% | 25:45 | 19 | 4 / 5 80% | 3 / 3 100% | 2 / 5 40% | 8 | 2 | 10 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 26 | +39 | |
57% | 25:35 | 11 | 5 / 8 62.5% | 0 / 1 0% | 1 / 5 20% | 1 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 11 | +41 | |
31% | 14:25 | 5 | 1 / 2 50% | 0 / 0 0% | 3 / 5 60% | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | |
34% | 14:15 | 13 | 3 / 3 100% | 1 / 3 33.3% | 4 / 6 66.7% | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | +2 | |
29% | 12:47 | 8 | 2 / 3 66.7% | 1 / 1 100% | 1 / 1 100% | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | +11 | |
28% | 12:36 | 5 | 1 / 3 33.3% | 1 / 3 33.3% | 0 / 0 0% | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | +6 | |
27% | 12:35 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | +7 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 52% | 200 | 102 | 28 / 44 63.6% | 10 / 21 47.6% | 16 / 29 55.2% | 29 | 13 | 42 | 18 | 7 | 23 | 11 | 12 | 8 | 1 | 136 |
Phoenix Suns ( Coach:
V. Rizzi
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 21 | 5 / 11 45.5% | 3 / 6 50% | 2 / 5 40% | 4 | 0 | 4 | 6 | 3 | 5 | 1 | 4 | 1 | 2 | 21 | -41 | |
100% | 40:00 | 7 | 2 / 5 40% | 1 / 1 100% | 0 / 0 0% | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | -41 | |
100% | 36:27 | 15 | 6 / 14 42.9% | 1 / 7 14.3% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | -7 | -42 | |
71% | 23:17 | 6 | 0 / 1 0% | 2 / 2 100% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | -20 | |
55% | 20:42 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | -7 | -16 | |
59% | 19:18 | 3 | 0 / 2 0% | 1 / 3 33.3% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -3 | -25 | |
46% | 16:43 | 9 | 3 / 3 100% | 1 / 2 50% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | -21 | |
10% | 03:33 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -3 | +1 | |
Team totals | 76% | 200 | 61 | 16 / 38 42.1% | 9 / 22 40.9% | 2 / 5 40% | 16 | 1 | 17 | 10 | 4 | 11 | 23 | 19 | 1 | 8 | 16 |

Home team won the match (Orlando Ma)
+0