Match information
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 33:39 | 7 | 1 / 7 14.3% | 1 / 2 50% | 2 / 2 100% | 5 | 0 | 5 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 11 | -4 | |
100% | 33:17 | 2 | 1 / 3 33.3% | 0 / 2 0% | 0 / 0 0% | 5 | 1 | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | +4 | |
85% | 27:58 | 3 | 1 / 1 100% | 0 / 5 0% | 1 / 2 50% | 2 | 0 | 2 | 6 | 1 | 4 | 3 | 7 | 0 | 2 | -2 | -3 | |
56% | 24:36 | 11 | 3 / 6 50% | 1 / 2 50% | 2 / 2 100% | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 8 | -10 | |
58% | 20:04 | 19 | 7 / 10 70% | 0 / 0 0% | 5 / 5 100% | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 26 | +5 | |
55% | 16:58 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 3 33.3% | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | -5 | |
54% | 16:45 | 4 | 0 / 1 0% | 1 / 6 16.7% | 1 / 2 50% | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -11 | |
52% | 16:23 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -19 | |
34% | 10:20 | 7 | 0 / 0 0% | 2 / 4 50% | 1 / 3 33.3% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | +8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 73% | 200 | 60 | 16 / 32 50% | 5 / 21 23.8% | 13 / 19 68.4% | 21 | 6 | 27 | 14 | 6 | 19 | 16 | 19 | 4 | 3 | 54 |
Number of records: 7
Fighting Pigeons ( Coach:
明. 張
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 10 | 5 / 8 62.5% | 0 / 0 0% | 0 / 0 0% | 7 | 2 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 18 | +7 | |
100% | 39:09 | 16 | 6 / 12 50% | 0 / 1 0% | 4 / 7 57.1% | 6 | 2 | 8 | 0 | 2 | 5 | 5 | 6 | 0 | 1 | 9 | +5 | |
82% | 26:06 | 9 | 0 / 1 0% | 3 / 5 60% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 8 | +13 | |
62% | 25:18 | 15 | 0 / 0 0% | 5 / 13 38.5% | 0 / 0 0% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | -1 | |
60% | 25:09 | 7 | 2 / 2 100% | 0 / 0 0% | 3 / 3 100% | 1 | 0 | 1 | 8 | 1 | 6 | 2 | 1 | 2 | 0 | 22 | +13 | |
52% | 22:25 | 2 | 1 / 2 50% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | -7 | -3 | |
74% | 21:53 | 8 | 4 / 11 36.4% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | -6 | +1 | |
Team totals | 76% | 200 | 67 | 18 / 36 50% | 8 / 22 36.4% | 7 / 10 70% | 20 | 5 | 25 | 16 | 5 | 16 | 19 | 19 | 3 | 4 | 55 |
Number of records: 3

Visiting team won the match (Pigeons)
+0