Match information
Malaysia Dangerous Scorpion ( Coach:
C. Dhingra
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
75% | 23:55 | 9 | 0 / 0 0% | 3 / 9 33.3% | 0 / 0 0% | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | +4 | |
74% | 23:14 | 11 | 3 / 3 100% | 1 / 2 50% | 2 / 2 100% | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15 | -11 | |
71% | 22:32 | 7 | 2 / 8 25% | 1 / 4 25% | 0 / 0 0% | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | -3 | -9 | |
64% | 20:16 | 14 | 4 / 4 100% | 1 / 2 50% | 3 / 4 75% | 3 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 19 | +1 | |
63% | 19:52 | 10 | 1 / 3 33.3% | 0 / 2 0% | 8 / 9 88.9% | 2 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 13 | +11 | |
56% | 17:09 | 13 | 2 / 3 66.7% | 3 / 4 75% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | +24 | |
55% | 17:05 | 6 | 3 / 7 42.9% | 0 / 1 0% | 0 / 0 0% | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | +22 | |
49% | 15:56 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | +11 | |
43% | 13:40 | 3 | 0 / 0 0% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -3 | |
43% | 13:38 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -3 | +13 | |
40% | 12:43 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | |
Team totals | 65% | 200 | 77 | 17 / 31 54.8% | 10 / 26 38.5% | 13 / 15 86.7% | 12 | 4 | 16 | 19 | 6 | 15 | 20 | 14 | 2 | 3 | 66 |
Mountain City Water Goods ( Coach:
H. Liu
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 22:49 | 5 | 1 / 3 33.3% | 0 / 0 0% | 3 / 6 50% | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | -26 | |
71% | 22:46 | 0 | 0 / 0 0% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -11 | |
68% | 21:21 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 2 0% | 1 | 0 | 1 | 8 | 2 | 5 | 0 | 2 | 1 | 0 | 13 | +5 | |
67% | 21:21 | 25 | 5 / 7 71.4% | 4 / 9 44.4% | 3 / 3 100% | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 20 | +5 | |
61% | 19:35 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 4 50% | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | -12 | |
60% | 18:50 | 8 | 4 / 5 80% | 0 / 0 0% | 0 / 2 0% | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | -5 | |
59% | 18:46 | 12 | 6 / 8 75% | 0 / 0 0% | 0 / 1 0% | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 9 | +17 | |
58% | 18:39 | 4 | 1 / 2 50% | 0 / 1 0% | 2 / 2 100% | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | -18 | |
58% | 18:39 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | -18 | |
54% | 17:14 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 | |
Team totals | 65% | 200 | 64 | 21 / 31 67.7% | 4 / 12 33.3% | 10 / 20 50% | 18 | 5 | 23 | 17 | 4 | 20 | 15 | 24 | 3 | 2 | 62 |
Number of records: 4

Home team won the match (D Scorpion)
+0