Match information
BC SVIRPALENAI ( Coach: Unknown )
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
57% | 28:59 | 17 | 6 / 9 66.7% | 0 / 0 0% | 5 / 9 55.6% | 5 | 2 | 7 | 0 | 2 | 5 | 2 | 4 | 2 | 0 | 20 | +5 | |
54% | 27:38 | 6 | 2 / 3 66.7% | 0 / 0 0% | 2 / 4 50% | 4 | 3 | 7 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 10 | -4 | |
48% | 24:59 | 2 | 0 / 0 0% | 0 / 1 0% | 2 / 2 100% | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | -6 | |
48% | 24:24 | 17 | 0 / 0 0% | 5 / 14 35.7% | 2 / 2 100% | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | -2 | |
45% | 23:23 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 2 50% | 4 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | +13 | |
45% | 23:16 | 4 | 1 / 5 20% | 0 / 0 0% | 2 / 8 25% | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | -2 | +9 | |
32% | 16:44 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | -2 | |
30% | 15:36 | 2 | 1 / 1 100% | 0 / 1 0% | 0 / 0 0% | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | +9 | |
30% | 15:01 | 19 | 2 / 2 100% | 4 / 5 80% | 3 / 3 100% | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 17 | +13 | |
Team totals | 47% | 200 | 70 | 13 / 21 61.9% | 9 / 21 42.9% | 17 / 30 56.7% | 17 | 10 | 27 | 17 | 8 | 25 | 19 | 17 | 5 | 0 | 83 |
Number of records: 3
Atlanta Hawks1 ( Coach:
K. 吕
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
59% | 29:52 | 8 | 3 / 8 37.5% | 0 / 1 0% | 2 / 2 100% | 7 | 3 | 10 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 11 | -9 | |
52% | 26:09 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 2 50% | 5 | 1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 9 | +4 | |
48% | 24:29 | 15 | 1 / 5 20% | 3 / 5 60% | 4 / 4 100% | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 13 | +7 | |
48% | 23:59 | 10 | 5 / 7 71.4% | 0 / 0 0% | 0 / 1 0% | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 5 | -9 | |
43% | 22:31 | 9 | 0 / 0 0% | 3 / 6 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | -7 | |
41% | 20:41 | 1 | 0 / 0 0% | 0 / 0 0% | 1 / 2 50% | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | -6 | -1 | |
37% | 18:40 | 7 | 0 / 0 0% | 2 / 7 28.6% | 1 / 3 33.3% | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -5 | |
28% | 14:10 | 4 | 0 / 1 0% | 0 / 0 0% | 4 / 4 100% | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 6 | -10 | |
19% | 10:11 | 2 | 0 / 2 0% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -14 | |
18% | 09:18 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +9 | |
Team totals | 47% | 200 | 63 | 12 / 28 42.9% | 8 / 19 42.1% | 15 / 20 75% | 17 | 5 | 22 | 17 | 6 | 19 | 25 | 18 | 0 | 5 | 47 |
Number of records: 1

Home team won the match (SVIRPLENAI)
+0