Match information
Sensity ( Coach:
D. Riliškis
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
56% | 22:18 | 9 | 0 / 0 0% | 3 / 8 37.5% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | +9 | |
56% | 22:08 | 5 | 2 / 5 40% | 0 / 0 0% | 1 / 3 33.3% | 1 | 2 | 3 | 5 | 1 | 5 | 4 | 2 | 0 | 1 | 7 | +5 | |
54% | 21:19 | 10 | 0 / 0 0% | 3 / 10 30% | 1 / 2 50% | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | +7 | |
53% | 21:00 | 7 | 3 / 6 50% | 0 / 0 0% | 1 / 3 33.3% | 3 | 4 | 7 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 12 | +1 | |
57% | 21:00 | 5 | 2 / 5 40% | 0 / 0 0% | 1 / 2 50% | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | +3 | |
53% | 19:00 | 12 | 6 / 8 75% | 0 / 0 0% | 0 / 0 0% | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | -1 | |
48% | 19:00 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 2 50% | 4 | 2 | 6 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 10 | +1 | |
46% | 18:41 | 8 | 4 / 4 100% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -5 | |
44% | 17:52 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | -3 | |
43% | 17:42 | 7 | 0 / 3 0% | 2 / 9 22.2% | 1 / 3 33.3% | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | -5 | -7 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 54% | 200 | 70 | 20 / 36 55.6% | 8 / 27 29.6% | 6 / 15 40% | 22 | 11 | 33 | 17 | 6 | 18 | 10 | 20 | 5 | 4 | 71 |
Jiezno Pistons ( Coach:
旭. Ting
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
63% | 24:20 | 2 | 1 / 1 100% | 0 / 1 0% | 0 / 0 0% | 6 | 2 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | -9 | |
61% | 24:04 | 6 | 2 / 6 33.3% | 0 / 0 0% | 2 / 2 100% | 2 | 0 | 2 | 7 | 1 | 4 | 3 | 5 | 1 | 0 | 9 | -5 | |
56% | 21:52 | 10 | 2 / 2 100% | 2 / 4 50% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -2 | |
53% | 20:46 | 18 | 2 / 4 50% | 4 / 9 44.4% | 2 / 2 100% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 17 | -4 | |
51% | 20:13 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | -1 | -2 | |
52% | 19:47 | 8 | 4 / 8 50% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | |
50% | 19:14 | 14 | 1 / 2 50% | 4 / 11 36.4% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | +2 | |
44% | 18:08 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
41% | 15:56 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | +3 | |
39% | 15:40 | 6 | 3 / 4 75% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | +7 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 55% | 200 | 68 | 17 / 32 53.1% | 10 / 28 35.7% | 4 / 4 100% | 20 | 5 | 25 | 16 | 6 | 10 | 18 | 19 | 4 | 5 | 54 |

Home team won the match (Sensity)
+0