Match information
River Plate ( Coach:
A. Iglesias
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
84% | 25:04 | 15 | 4 / 6 66.7% | 0 / 0 0% | 7 / 12 58.3% | 4 | 1 | 5 | 3 | 2 | 8 | 4 | 0 | 1 | 0 | 23 | +25 | |
83% | 24:41 | 8 | 1 / 2 50% | 0 / 0 0% | 6 / 6 100% | 3 | 1 | 4 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 14 | +18 | |
83% | 24:34 | 3 | 0 / 2 0% | 0 / 1 0% | 3 / 4 75% | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | +12 | |
81% | 24:26 | 13 | 2 / 10 20% | 3 / 3 100% | 0 / 0 0% | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | +13 | |
74% | 22:24 | 9 | 4 / 4 100% | 0 / 0 0% | 1 / 1 100% | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 15 | +19 | |
59% | 17:36 | 15 | 7 / 9 77.8% | 0 / 0 0% | 1 / 2 50% | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | +6 | |
52% | 15:34 | 4 | 1 / 3 33.3% | 0 / 3 0% | 2 / 2 100% | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | +12 | |
50% | 15:26 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | -3 | +13 | |
51% | 15:19 | 8 | 1 / 1 100% | 1 / 1 100% | 3 / 3 100% | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | +7 | |
49% | 14:56 | 3 | 0 / 0 0% | 1 / 1 100% | 0 / 0 0% | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
Team totals | 74% | 200 | 78 | 20 / 37 54.1% | 5 / 9 55.6% | 23 / 30 76.7% | 17 | 7 | 24 | 17 | 5 | 25 | 17 | 21 | 4 | 2 | 85 |
Number of records: 4
I FOLLOW YOU ( Coach:
G. Castillo
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 33:05 | 2 | 1 / 2 50% | 0 / 5 0% | 0 / 0 0% | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | -1 | -26 | |
100% | 30:05 | 13 | 2 / 7 28.6% | 3 / 10 30% | 0 / 0 0% | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | -13 | |
80% | 24:06 | 0 | 0 / 0 0% | 0 / 3 0% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | -5 | -17 | |
77% | 23:12 | 11 | 4 / 7 57.1% | 0 / 0 0% | 3 / 3 100% | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 1 | 7 | -16 | |
70% | 21:16 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 2 50% | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | -10 | |
67% | 19:52 | 12 | 5 / 6 83.3% | 0 / 0 0% | 2 / 2 100% | 2 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 19 | -5 | |
63% | 19:17 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | -1 | -15 | |
56% | 16:48 | 10 | 3 / 6 50% | 0 / 0 0% | 4 / 4 100% | 2 | 1 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 9 | -9 | |
40% | 12:19 | 0 | 0 / 1 0% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -11 | -14 | |
Team totals | 80% | 200 | 53 | 17 / 33 51.5% | 3 / 21 14.3% | 10 / 11 90.9% | 12 | 8 | 20 | 13 | 3 | 17 | 25 | 24 | 2 | 4 | 20 |
Number of records: 5

Home team won the match (RIVER)
+0