Match information
Mountain City Water Goods ( Coach:
H. Liu
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
58% | 22:22 | 3 | 0 / 0 0% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -8 | |
57% | 21:36 | 15 | 6 / 8 75% | 0 / 1 0% | 3 / 4 75% | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 9 | -14 | |
56% | 21:05 | 0 | 0 / 3 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | |
53% | 20:32 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | -1 | -3 | |
53% | 20:09 | 8 | 4 / 8 50% | 0 / 0 0% | 0 / 4 0% | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6 | -6 | |
52% | 19:51 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 2 50% | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | -8 | |
52% | 19:28 | 17 | 1 / 2 50% | 4 / 6 66.7% | 3 / 3 100% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 10 | -11 | |
53% | 18:55 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 9 | -3 | |
50% | 18:24 | 13 | 5 / 9 55.6% | 0 / 0 0% | 3 / 3 100% | 5 | 2 | 7 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 14 | 0 | |
48% | 17:38 | 5 | 0 / 1 0% | 1 / 4 25% | 2 / 2 100% | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | -6 | |
Team totals | 55% | 200 | 66 | 18 / 34 52.9% | 6 / 13 46.2% | 12 / 18 66.7% | 18 | 4 | 22 | 16 | 6 | 15 | 11 | 26 | 3 | 4 | 58 |
Number of records: 2
Šešėliai ( Coach:
H. Metzger
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
83% | 30:33 | 19 | 9 / 13 69.2% | 0 / 1 0% | 1 / 1 100% | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 20 | +17 | |
67% | 24:43 | 2 | 1 / 5 20% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 11 | 0 | 1 | 1 | 3 | 0 | 1 | 8 | +1 | |
62% | 22:58 | 13 | 2 / 6 33.3% | 3 / 4 75% | 0 / 0 0% | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | +11 | |
62% | 22:39 | 12 | 6 / 7 85.7% | 0 / 0 0% | 0 / 1 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | +4 | |
59% | 21:55 | 3 | 0 / 2 0% | 1 / 4 25% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | +13 | |
69% | 21:11 | 14 | 7 / 9 77.8% | 0 / 0 0% | 0 / 0 0% | 5 | 2 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | +14 | |
56% | 20:31 | 8 | 0 / 3 0% | 2 / 7 28.6% | 2 / 3 66.7% | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | -1 | +5 | |
54% | 20:10 | 5 | 1 / 1 100% | 1 / 2 50% | 0 / 0 0% | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | +7 | |
47% | 15:20 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | -2 | |
Team totals | 65% | 200 | 80 | 28 / 49 57.1% | 7 / 18 38.9% | 3 / 5 60% | 17 | 10 | 27 | 21 | 7 | 11 | 15 | 13 | 4 | 3 | 85 |
Number of records: 7

Visiting team won the match (Šešėliai)
+0