Match information
Ramarri Pordenone ( Coach:
V. Zerboni
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
67% | 22:32 | 11 | 1 / 1 100% | 3 / 5 60% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | +17 | |
66% | 22:20 | 6 | 3 / 6 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | +22 | |
67% | 21:41 | 7 | 2 / 4 50% | 0 / 0 0% | 3 / 4 75% | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | +20 | |
60% | 20:05 | 0 | 0 / 1 0% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | +1 | |
62% | 20:01 | 14 | 6 / 13 46.2% | 0 / 0 0% | 2 / 6 33.3% | 3 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 7 | -5 | |
62% | 19:59 | 15 | 7 / 8 87.5% | 0 / 0 0% | 1 / 3 33.3% | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | +20 | |
61% | 19:55 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | +14 | |
57% | 18:19 | 10 | 2 / 2 100% | 1 / 2 50% | 3 / 4 75% | 3 | 2 | 5 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 9 | -5 | |
52% | 17:40 | 5 | 0 / 0 0% | 1 / 1 100% | 2 / 3 66.7% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -7 | |
52% | 17:28 | 0 | 0 / 0 0% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | -2 | -2 | |
Team totals | 64% | 200 | 72 | 23 / 38 60.5% | 5 / 13 38.5% | 11 / 20 55% | 16 | 6 | 22 | 21 | 6 | 17 | 21 | 17 | 3 | 4 | 67 |
Number of records: 3
Le Vert Gazon - Loon-Plage ( Coach:
J. Gingras
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 23:17 | 6 | 3 / 5 60% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | -3 | |
76% | 22:54 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -13 | |
68% | 22:23 | 4 | 2 / 6 33.3% | 0 / 0 0% | 0 / 3 0% | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | -1 | -6 | |
80% | 21:42 | 13 | 5 / 5 100% | 0 / 0 0% | 3 / 5 60% | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 17 | -10 | |
63% | 20:41 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | -2 | -7 | |
61% | 19:43 | 12 | 2 / 6 33.3% | 0 / 0 0% | 8 / 9 88.9% | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 1 | 9 | -7 | |
55% | 17:48 | 8 | 1 / 3 33.3% | 2 / 5 40% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 6 | -10 | |
54% | 17:06 | 8 | 1 / 2 50% | 2 / 5 40% | 0 / 0 0% | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | -4 | |
50% | 16:42 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -3 | |
49% | 12:38 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | -11 | |
15% | 05:06 | 0 | 0 / 0 0% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | |
Team totals | 68% | 200 | 57 | 17 / 35 48.6% | 4 / 13 30.8% | 11 / 17 64.7% | 15 | 10 | 25 | 15 | 5 | 21 | 17 | 23 | 4 | 3 | 51 |
Number of records: 1

Home team won the match (Ramarri)
+0