Match information
Long Beach State 49ers ( Coach:
宗. 鄭
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
93% | 40:00 | 19 | 6 / 10 60% | 1 / 2 50% | 4 / 6 66.7% | 2 | 0 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 24 | +29 | |
100% | 40:00 | 40 | 6 / 10 60% | 7 / 15 46.7% | 7 / 14 50% | 2 | 0 | 2 | 3 | 2 | 7 | 2 | 3 | 3 | 0 | 33 | +29 | |
86% | 40:00 | 8 | 3 / 8 37.5% | 0 / 0 0% | 2 / 2 100% | 4 | 2 | 6 | 6 | 1 | 5 | 1 | 0 | 3 | 1 | 22 | +29 | |
86% | 40:00 | 6 | 3 / 9 33.3% | 0 / 1 0% | 0 / 0 0% | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | +29 | |
87% | 40:00 | 7 | 3 / 7 42.9% | 0 / 1 0% | 1 / 1 100% | 14 | 6 | 20 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 24 | +29 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 65% | 200 | 80 | 21 / 44 47.7% | 8 / 19 42.1% | 14 / 23 60.9% | 26 | 11 | 37 | 16 | 8 | 20 | 11 | 9 | 9 | 2 | 105 |
Number of records: 36
The Citadel Bulldogs1 ( Coach:
浩. 孟
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
61% | 27:32 | 17 | 4 / 6 66.7% | 3 / 4 75% | 0 / 1 0% | 6 | 1 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 26 | -19 | |
59% | 27:13 | 2 | 1 / 3 33.3% | 0 / 3 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | -6 | -15 | |
59% | 26:50 | 13 | 5 / 7 71.4% | 1 / 1 100% | 0 / 1 0% | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 2 | 5 | -18 | |
60% | 25:59 | 3 | 0 / 5 0% | 1 / 6 16.7% | 0 / 2 0% | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | -14 | -14 | |
56% | 25:19 | 5 | 1 / 2 50% | 1 / 2 50% | 0 / 0 0% | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | -25 | |
32% | 14:41 | 5 | 1 / 2 50% | 1 / 1 100% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | -4 | |
30% | 14:01 | 4 | 2 / 6 33.3% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | -8 | -15 | |
29% | 13:10 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 1 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -2 | -11 | |
28% | 12:47 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | -7 | -14 | |
27% | 12:28 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -10 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 51% | 200 | 51 | 15 / 35 42.9% | 7 / 21 33.3% | 0 / 5 0% | 26 | 2 | 28 | 12 | 3 | 11 | 20 | 22 | 2 | 9 | 17 |
Number of records: 33

Home team won the match (Long Beach)
+0