Match information
BC Latvian Streetballers ( Coach:
A. Damulis
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 34:27 | 6 | 2 / 11 18.2% | 0 / 1 0% | 2 / 4 50% | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 4 | +25 | |
94% | 31:56 | 21 | 7 / 12 58.3% | 0 / 1 0% | 7 / 8 87.5% | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 24 | +30 | |
80% | 27:04 | 9 | 0 / 1 0% | 3 / 5 60% | 0 / 0 0% | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 4 | 2 | 0 | 6 | +18 | |
79% | 26:33 | 20 | 5 / 6 83.3% | 3 / 9 33.3% | 1 / 2 50% | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | +23 | |
61% | 20:39 | 10 | 4 / 6 66.7% | 0 / 0 0% | 2 / 2 100% | 10 | 1 | 11 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 17 | +20 | |
58% | 20:04 | 12 | 5 / 6 83.3% | 0 / 0 0% | 2 / 4 50% | 4 | 4 | 8 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 24 | +23 | |
58% | 19:56 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +9 | |
57% | 19:21 | 9 | 3 / 5 60% | 0 / 0 0% | 3 / 5 60% | 2 | 6 | 8 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 15 | +12 | |
Team totals | 76% | 200 | 87 | 26 / 47 55.3% | 6 / 16 37.5% | 17 / 25 68% | 24 | 14 | 38 | 21 | 7 | 20 | 10 | 17 | 6 | 1 | 112 |
Number of records: 17
Fbc ASK Daugava ( Coach:
Z. Baltrėnas
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
60% | 21:14 | 4 | 1 / 1 100% | 0 / 0 0% | 2 / 2 100% | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | -26 | |
59% | 20:21 | 9 | 0 / 1 0% | 3 / 10 30% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | -6 | -18 | |
58% | 20:14 | 2 | 1 / 5 20% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | -3 | -19 | |
58% | 20:10 | 10 | 3 / 5 60% | 1 / 1 100% | 1 / 1 100% | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | -10 | |
57% | 20:10 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | -8 | |
58% | 20:09 | 9 | 0 / 1 0% | 3 / 3 100% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 3 | -14 | |
57% | 19:50 | 6 | 3 / 5 60% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -24 | |
57% | 19:50 | 3 | 1 / 3 33.3% | 0 / 0 0% | 1 / 1 100% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | -1 | -22 | |
56% | 19:16 | 8 | 1 / 2 50% | 2 / 8 25% | 0 / 0 0% | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | -13 | |
53% | 18:46 | 4 | 2 / 6 33.3% | 0 / 0 0% | 0 / 1 0% | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -6 | |
Team totals | 58% | 200 | 55 | 12 / 29 41.4% | 9 / 23 39.1% | 4 / 5 80% | 12 | 0 | 12 | 13 | 7 | 10 | 20 | 23 | 1 | 6 | 17 |
Number of records: 1

Home team won the match (LatBallers)
+0