Match information



83
-
64
1Q
20
13
2Q
19
9
3Q
25
27
4Q
19
15


1 d.
17:15
Koshaolin Stars BC ( Coach:
S. 吕
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 30:21 | 8 | 4 / 7 57.1% | 0 / 0 0% | 0 / 1 0% | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 10 | +16 | |
100% | 27:10 | 4 | 1 / 1 100% | 0 / 0 0% | 2 / 2 100% | 2 | 0 | 2 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 15 | +10 | |
100% | 26:59 | 19 | 7 / 8 87.5% | 0 / 1 0% | 5 / 8 62.5% | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 22 | +17 | |
100% | 26:33 | 6 | 2 / 3 66.7% | 0 / 0 0% | 2 / 4 50% | 6 | 3 | 9 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 15 | +15 | |
100% | 25:11 | 15 | 6 / 11 54.5% | 0 / 2 0% | 3 / 3 100% | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 8 | +15 | |
96% | 23:39 | 8 | 2 / 7 28.6% | 1 / 1 100% | 1 / 2 50% | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 9 | +9 | |
85% | 20:43 | 9 | 3 / 5 60% | 0 / 0 0% | 3 / 3 100% | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 12 | +6 | |
78% | 19:24 | 14 | 2 / 5 40% | 2 / 4 50% | 4 / 6 66.7% | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 11 | +7 | |
Team totals | 97% | 200 | 83 | 27 / 47 57.4% | 3 / 8 37.5% | 20 / 29 69% | 18 | 8 | 26 | 18 | 8 | 25 | 14 | 20 | 10 | 2 | 100 |
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
90% | 22:29 | 9 | 2 / 4 50% | 1 / 2 50% | 2 / 2 100% | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | +1 | |
90% | 22:21 | 9 | 3 / 11 27.3% | 0 / 0 0% | 3 / 3 100% | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 6 | -12 | |
92% | 22:13 | 6 | 3 / 4 75% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | -14 | |
88% | 21:28 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 2 50% | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | -12 | |
84% | 21:03 | 8 | 4 / 8 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | -9 | |
86% | 18:57 | 8 | 2 / 6 33.3% | 1 / 5 20% | 1 / 1 100% | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | -2 | -10 | |
76% | 18:32 | 4 | 2 / 2 100% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | -7 | |
70% | 17:47 | 6 | 0 / 2 0% | 2 / 3 66.7% | 0 / 0 0% | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -5 | |
72% | 17:39 | 2 | 1 / 5 20% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | -7 | |
72% | 17:31 | 7 | 2 / 2 100% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | -20 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 87% | 200 | 64 | 21 / 47 44.7% | 5 / 13 38.5% | 7 / 8 87.5% | 15 | 4 | 19 | 18 | 5 | 14 | 25 | 22 | 2 | 10 | 30 |

Home team won the match (Koshaolin)
+0