Match information

D. Maciejewski Face

Ranking: 37

Points: 22

Youth league 4 Youth league 4 (Regular season)
team-jerseys-front
66
-
98
1Q 15 24
2Q 21 21
3Q 17 26
4Q 13 27
team-jerseys-front
6 d. 15:45
N. Surname Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
69% 22:13 4 2 / 7   28.6% 0 / 5   0% 0 / 0   0% 0 0 0 2 1 3 4 1 0 3 -8 -25
64% 20:58 4 2 / 3   66.7% 0 / 0   0% 0 / 0   0% 0 0 0 0 2 1 1 0 0 0 5 -17
63% 20:42 6 3 / 6   50% 0 / 0   0% 0 / 0   0% 2 1 3 0 1 1 3 1 1 0 5 -25
62% 20:28 15 3 / 3   100% 3 / 4   75% 0 / 0   0% 6 2 8 1 1 0 1 3 1 0 21 -15
63% 20:25 11 3 / 8   37.5% 1 / 6   16.7% 2 / 3   66.7% 4 2 6 3 1 3 1 1 0 2 9 -8
61% 19:35 4 2 / 4   50% 0 / 0   0% 0 / 0   0% 1 1 2 4 0 0 2 0 0 0 6 -24
63% 19:32 2 1 / 3   33.3% 0 / 0   0% 0 / 0   0% 2 3 5 0 0 1 2 3 0 1 0 -17
60% 19:18 2 1 / 2   50% 0 / 0   0% 0 / 0   0% 4 4 8 1 2 1 3 1 0 1 8 -7
61% 19:02 3 0 / 0   0% 1 / 7   14.3% 0 / 0   0% 1 0 1 3 0 0 4 2 0 1 -6 -15
55% 17:47 15 6 / 7   85.7% 0 / 8   0% 3 / 4   75% 0 0 0 3 2 4 2 0 0 0 12 -7
Team totals 64% 200 66 23 / 43   53.5% 5 / 30   16.7% 5 / 7   71.4% 20 13 33 17 10 14 23 16 2 8 48
Number of records: 6
Can be scrolled horizontally
N. Surname Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
68% 22:13 9 3 / 5   60% 0 / 1   0% 3 / 3   100% 5 1 6 2 0 4 3 1 3 0 17 +25
66% 21:43 7 2 / 4   50% 0 / 0   0% 3 / 4   75% 2 1 3 2 1 2 0 3 0 1 8 +20
64% 21:13 2 0 / 1   0% 0 / 2   0% 2 / 2   100% 0 0 0 0 0 1 1 1 0 0 -2 +17
64% 20:58 14 1 / 5   20% 4 / 6   66.7% 0 / 0   0% 1 1 2 3 0 3 2 1 2 0 15 +17
63% 20:20 22 7 / 9   77.8% 1 / 1   100% 5 / 5   100% 9 2 11 4 1 3 0 1 0 1 37 +25
60% 19:40 9 1 / 2   50% 1 / 2   50% 4 / 6   66.7% 1 0 1 1 0 3 1 1 1 0 9 +7
58% 19:02 11 1 / 2   50% 3 / 4   75% 0 / 2   0% 1 0 1 0 0 1 2 1 0 0 6 +15
57% 18:47 8 3 / 6   50% 0 / 2   0% 2 / 4   50% 2 0 2 1 1 2 0 1 1 0 7 +15
56% 18:17 10 4 / 4   100% 0 / 0   0% 2 / 2   100% 4 1 5 3 2 1 1 2 1 0 19 +12
53% 17:47 6 3 / 4   75% 0 / 1   0% 0 / 0   0% 0 0 0 2 1 3 4 1 0 0 5 +7
0% 00:00 0 0 / 0   0% 0 / 0   0% 0 / 0   0% 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 63% 200 98 25 / 42   59.5% 9 / 19   47.4% 21 / 28   75% 25 6 31 18 6 23 14 13 8 2 121
Number of records: 7
Can be scrolled horizontally
BasketPulse
-- 98 S 6 d.
Visiting team won the match (Grizzlies )
-- (Translate) (Translate EN)
+0