Match information

L. Bitenas Face

Ranking: 24

Points: 21

Lietuva.3.1 Lietuva.3.1 (Regular season)
team-jerseys-front
91
-
70
1Q 26 12
2Q 20 22
3Q 20 21
4Q 25 15
team-jerseys-front
8 d. 19:15
N. Surname Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
82% 26:00 12 5 / 7   71.4% 0 / 1   0% 2 / 4   50% 2 1 3 3 0 3 0 1 3 0 18 +11
78% 25:55 0 0 / 0   0% 0 / 0   0% 0 / 0   0% 0 0 0 1 1 4 2 0 2 0 6 +21
78% 25:18 6 1 / 3   33.3% 1 / 4   25% 1 / 2   50% 1 0 1 6 0 2 1 1 0 0 7 +9
78% 25:08 21 7 / 11   63.6% 0 / 1   0% 7 / 7   100% 6 1 7 1 0 4 2 3 1 0 24 +17
67% 21:45 10 4 / 8   50% 0 / 0   0% 2 / 2   100% 2 3 5 0 3 2 2 3 1 1 11 +1
67% 21:41 12 2 / 4   50% 1 / 2   50% 5 / 6   83.3% 6 2 8 1 1 3 2 3 2 0 18 +22
65% 21:02 13 1 / 2   50% 3 / 5   60% 2 / 2   100% 1 1 2 0 0 3 3 0 1 0 13 +11
56% 17:57 6 0 / 4   0% 2 / 5   40% 0 / 0   0% 0 0 0 5 0 0 5 1 0 1 -3 +9
48% 15:14 11 5 / 7   71.4% 0 / 0   0% 1 / 2   50% 2 1 3 1 0 2 1 1 0 0 12 +4
Team totals 74% 200 91 25 / 46   54.3% 7 / 18   38.9% 20 / 25   80% 20 9 29 18 5 23 18 15 10 2 104
Number of records: 7
Can be scrolled horizontally
N. Surname Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
97% 31:01 3 1 / 8   12.5% 0 / 0   0% 1 / 1   100% 0 1 1 2 2 2 3 3 0 1 -4 -13
86% 28:07 15 6 / 9   66.7% 0 / 2   0% 3 / 7   42.9% 2 2 4 1 1 4 1 1 0 3 11 -22
78% 25:23 9 1 / 5   20% 0 / 2   0% 7 / 8   87.5% 1 1 2 1 1 5 2 0 1 0 10 -16
81% 21:31 8 4 / 11   36.4% 0 / 1   0% 0 / 0   0% 3 4 7 1 1 0 4 2 0 1 2 -21
66% 21:21 10 4 / 8   50% 0 / 0   0% 2 / 3   66.7% 1 3 4 2 0 3 1 2 0 1 10 -7
67% 20:52 10 2 / 10   20% 2 / 5   40% 0 / 0   0% 3 3 6 1 1 0 5 2 0 3 -3 -7
56% 18:39 4 2 / 2   100% 0 / 1   0% 0 / 0   0% 3 0 3 1 0 1 3 2 1 1 3 -14
57% 18:29 8 3 / 4   75% 0 / 0   0% 2 / 2   100% 2 4 6 2 1 1 1 1 0 0 15 0
44% 14:37 3 1 / 3   33.3% 0 / 0   0% 1 / 1   100% 2 0 2 3 0 2 3 1 0 0 4 -5
Team totals 76% 200 70 24 / 60   40% 2 / 11   18.2% 16 / 22   72.7% 17 18 35 14 7 18 23 18 2 10 44
Number of records: 17
Can be scrolled horizontally
BasketPulse
-- 98 S 8 d.
Home team won the match (Gdynia)
-- (Translate) (Translate EN)
+0