Roster: Saskatchewan Scammers

This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 170 | 73 | 10 | PG | 4 | 4 | 4 | 4 | 24 | 7 | 29 | 51% | 22% | 59% | 1 | 3 | 1.5 | 2.9 | 2.3 | 2 | 0.4 | 5 | ||
2 | 20 | 193 | 83 | 4 | PG | 3 | 4 | 5 | 4 | 23 | 5 | 12 | 58% | 25% | 58% | 1 | 2 | 0.6 | 2.4 | 1.6 | 1.4 | 0.3 | 5 | ||
3 | 23 | 202 | 104 | 3 | SF | 5 | 5 | 4 | 5 | 26 | 22 | 24 | 61% | 39% | 58% | 3 | 1.5 | 1 | 3 | 4.6 | 3 | 0.5 | 16 | ||
4 | 24 | 208 | 79 | 4 | PF | 5 | 3 | 4 | 4 | 25 | 7 | 26 | 53% | 40% | 59% | 4 | 1.7 | 0.5 | 2.4 | 2 | 2 | 0.2 | 8 | ||
5 | 21 | 209 | 77 | 4 | C | 4 | 4 | 4 | 4 | 27 | 14 | 26 | 63% | 46% | 57% | 6 | 1.5 | 0.5 | 2.1 | 2.5 | 1.8 | 0.7 | 16 | ||
6 | 22 | 197 | 64 | 4 | SG | 4 | 4 | 4 | 3 | 22 | 9 | 29 | 58% | 36% | 68% | 1 | 0.8 | 0.8 | 1.8 | 1.9 | 1.9 | 0.7 | 6 | ||
7 | 20 | 200 | 60 | 4 | PG | 4 | 4 | 3 | 4 | 20 | 7 | 29 | 49% | 41% | 65% | 2 | 1.9 | 0.3 | 2 | 2.3 | 2.3 | 0.6 | 6 | ||
8 | 18 | 205 | 61 | 4 | SF | 4 | 4 | 4 | 4 | 18 | 5 | 18 | 51% | 33% | 71% | 3 | 1.1 | 0.4 | 2.2 | 1.2 | 1.9 | 0.2 | 4 | ||
9 | 20 | 207 | 52 | 3 | PF | 3 | 3 | 3 | 4 | 14 | 4 | 29 | 66% | 71% | 53% | 3 | 0.4 | 0.1 | 1.4 | 0.7 | 1.4 | 0.1 | 4 | ||
10 | 16 | 198 | 54 | 5 | SF | 4 | 3 | 3 | 3 | 13 | 3 | 16 | 69% | 40% | 50% | 1 | 1.4 | 0.4 | 0.8 | 0.8 | 0.9 | 0.4 | 4 | ||
11 | 23 | 197 | 55 | 3 | PG | 3 | 3 | 3 | 4 | 11 | 2 | 29 | 63% | 17% | 42% | 1 | 0.9 | 0.5 | 1.4 | 0.7 | 1 | 0.2 | 1 | ||
Team totals | 75 | 29 | 58% | 33% | 60% | 25.3 | 14.3 | 6.1 | 19.9 | 18.3 | 19.8 | 4 | 63.8 | ||||||||||||
Opponents | 80 | 29 | 55% | 44% | 60% | 24.8 | 17 | 5.7 | 18.3 | 19.9 | 18.9 | 4.1 | 74.1 |
Coaches
N. Surname | Age | RT ↑ | Tr | Tc | |
---|---|---|---|---|---|
62 | 98 | 6 | 3 | ||
![]()
W. Elsemulder
[Head coach]
|
52 | 52 | 4 | 4 | |
67 | 40 | 2 | 4 |