Roster: Denver Nuggets1

This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 190 | 61 | 3 | SG | 4 | 3 | 4 | 3 | 33 | 7 | 2 | 50% | 50% | 0% | 2 | 3 | 0.5 | 4 | 1.5 | 3 | 1.5 | 4 | |||
![]() |
28 | 204 | 48 | 3 | SF | 3 | 3 | 3 | 3 | 21 | 4 | 2 | 33% | 33% | 0% | 2 | 2.5 | 0 | 5 | 0.5 | 1 | 0.5 | -2 | ||
24 | 206 | 46 | 4 | PF | 3 | 2 | 3 | 3 | 7 | 0 | 2 | 0% | 0% | 0% | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | -3 | |||
25 | 178 | 58 | 2 | PG | 4 | 3 | 3 | 4 | 37 | 16 | 2 | 39% | 36% | 100% | 0 | 3.5 | 0.5 | 4.5 | 2.5 | 5 | 1 | 1 | |||
24 | 194 | 57 | 3 | SG | 4 | 4 | 3 | 3 | 21 | 4 | 2 | 50% | 100% | 0% | 0 | 1.5 | 0 | 2 | 1 | 1.5 | 0 | 1 | |||
25 | 208 | 57 | 3 | PF | 4 | 3 | 3 | 4 | 40 | 9 | 2 | 43% | 13% | 100% | 6 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 0 | -2 | |||
27 | 208 | 66 | 3 | PF | 4 | 4 | 3 | 4 | 40 | 17 | 2 | 30% | 35% | 75% | 5 | 2 | 0 | 4 | 2 | 2 | 0.5 | 7 | |||
Team totals | 54.5 | 2 | 40% | 27% | 78% | 13.5 | 13.5 | 1.5 | 21 | 9.5 | 16.5 | 3.5 | 5 | ||||||||||||
Opponents | 117.5 | 2 | 71% | 49% | 56% | 48 | 21 | 8 | 9.5 | 21 | 7 | 10.5 | 168.5 |
Coaches
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
![]()
H. Ho
[Head coach]
|
43 | 47 | 3 | 4 |