Roster: Poland Men

Poland Men


This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 192 | 400 | 1 | PG | 10 | 3 | 10 | 11 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 30 | 199 | 322 | 3 | SG | 9 | 7 | 8 | 8 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 32 | 205 | 333 | 6 | PF | 11 | 7 | 10 | 6 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 31 | 213 | 357 | 10 | C | 12 | 6 | 9 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 28 | 222 | 342 | 3 | C | 11 | 6 | 10 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 28 | 199 | 353 | 7 | SG | 10 | 8 | 9 | 9 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 29 | 219 | 339 | 8 | C | 11 | 6 | 9 | 8 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 32 | 201 | 319 | 6 | SG | 9 | 9 | 7 | 8 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 30 | 195 | 345 | 10 | SG | 10 | 8 | 10 | 9 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 32 | 222 | 315 | 9 | C | 11 | 9 | 8 | 6 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 26 | 207 | 319 | 3 | PF | 11 | 6 | 10 | 6 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 25 | 208 | 334 | 8 | PF | 12 | 6 | 10 | 5 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 222 | 318 | 8 | C | 11 | 7 | 8 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
26 | 209 | 336 | 3 | PF | 11 | 7 | 10 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 197 | 324 | 5 | SG | 10 | 8 | 6 | 9 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 203 | 316 | 3 | SF | 11 | 9 | 6 | 8 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | 197 | 328 | 9 | SG | 10 | 8 | 9 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 211 | 347 | 5 | C | 12 | 7 | 10 | 7 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 200 | 370 | 1 | SG | 11 | 6 | 7 | 8 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 197 | 377 | 1 | PG | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coaches
N. Surname | Age | RT ↑ | Tr | Tc | |
---|---|---|---|---|---|
![]()
C. Cuan
[Head coach]
|
63 | 204 | 3 | 10 | |
42 | 143 | 4 | 7 | ||
48 | 137 | 4 | 7 |