Roster: Good0ne(Closed)

This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 209 | 40 | 3 | PF | 3 | 3 | 3 | 2 | 16 | 0 | 1 | 0% | 0% | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -2 | |||
25 | 207 | 49 | 3 | PF | 3 | 3 | 3 | 3 | 40 | 0 | 1 | 0% | 0% | 0% | 1 | 0 | 0 | 3 | 0 | 2 | 0 | -18 | |||
![]() |
28 | 203 | 41 | 4 | SF | 3 | 3 | 3 | 3 | 17 | 2 | 1 | 25% | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | ||
26 | 201 | 45 | 4 | SF | 3 | 3 | 3 | 3 | 26 | 0 | 1 | 0% | 0% | 0% | 4 | 1 | 1 | 4 | 2 | 2 | 0 | -4 | |||
22 | 209 | 63 | 4 | C | 4 | 3 | 4 | 3 | 23 | 4 | 1 | 25% | 0% | 0% | 1 | 0 | 0 | 5 | 0 | 4 | 0 | -12 | |||
26 | 193 | 49 | 3 | SG | 4 | 3 | 3 | 3 | 40 | 0 | 1 | 0% | 0% | 0% | 0 | 1 | 4 | 2 | 2 | 6 | 0 | -20 | |||
25 | 205 | 57 | 4 | SF | 4 | 3 | 3 | 4 | 14 | 0 | 1 | 0% | 0% | 0% | 0 | 1 | 1 | 5 | 1 | 2 | 0 | -5 | |||
25 | 205 | 64 | 3 | SF | 4 | 4 | 3 | 4 | 24 | 8 | 1 | 13% | 17% | 0% | 4 | 1 | 0 | 5 | 2 | 4 | 0 | -16 | |||
Team totals | 14 | 1 | 10% | 7% | 0% | 12 | 4 | 6 | 26 | 8 | 24 | 0 | -81 | ||||||||||||
Opponents | 132 | 1 | 83% | 85% | 61% | 48 | 31 | 9 | 8 | 26 | 9 | 12 | 219 |
Coaches
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
![]()
Y. Zhao
[Head coach]
|
53 | 11 | 2 | 2 |