Match information
Yuwei ( Coach:
J. Langager
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
78% | 28:27 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 24 | +72 | |
69% | 24:40 | 28 | 9 / 10 90% | 2 / 3 66.7% | 4 / 7 57.1% | 4 | 2 | 6 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 36 | +69 | |
70% | 24:21 | 21 | 6 / 7 85.7% | 2 / 3 66.7% | 3 / 5 60% | 6 | 2 | 8 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 38 | +71 | |
68% | 23:41 | 11 | 3 / 7 42.9% | 1 / 3 33.3% | 2 / 6 33.3% | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | +41 | |
65% | 23:20 | 21 | 9 / 10 90% | 0 / 0 0% | 3 / 4 75% | 6 | 1 | 7 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 32 | +68 | |
64% | 22:47 | 24 | 7 / 8 87.5% | 3 / 4 75% | 1 / 2 50% | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | +63 | |
41% | 15:07 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | +23 | |
39% | 14:00 | 11 | 2 / 2 100% | 2 / 3 66.7% | 1 / 2 50% | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | +19 | |
33% | 11:33 | 4 | 2 / 2 100% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | +22 | |
28% | 10:31 | 2 | 1 / 4 25% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | +19 | |
0% | 01:33 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 65% | 200 | 126 | 41 / 53 77.4% | 10 / 17 58.8% | 14 / 26 53.8% | 37 | 10 | 47 | 26 | 11 | 22 | 3 | 3 | 15 | 0 | 210 |
Zhōng guó guó ào duì ( Coach: Unknown )
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 7 14.3% | 0 / 6 0% | 0 / 0 0% | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 3 | 0 | 2 | -10 | -94 | |
100% | 40:00 | 3 | 0 / 4 0% | 1 / 6 16.7% | 0 / 0 0% | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | -11 | -94 | |
100% | 40:00 | 8 | 1 / 2 50% | 2 / 22 9.1% | 0 / 0 0% | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | -18 | -94 | |
94% | 28:40 | 3 | 0 / 2 0% | 1 / 3 33.3% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | -6 | -65 | |
81% | 21:30 | 12 | 4 / 7 57.1% | 1 / 2 50% | 1 / 1 100% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | -55 | |
50% | 18:30 | 0 | 0 / 2 0% | 0 / 2 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -9 | -39 | |
43% | 11:20 | 4 | 2 / 2 100% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -29 | |
Team totals | 81% | 200 | 32 | 8 / 26 30.8% | 5 / 42 11.9% | 1 / 1 100% | 11 | 3 | 14 | 10 | 0 | 3 | 22 | 17 | 0 | 15 | -50 |

Home team won the match (YU)
+0