All-Star day: Россия.1.1

All-Star match: 36 d. 17:00
All-Star match - Candidates
N. Surname Team L Votes Age RT Hgt
flag A. Volpato Neva SPb 1.1 590634 30 251 211
flag I. Khimchenko СОЮЗ 1.1 530723 28 251 210
flag М. Свищев Magadan 1.1 514255 31 318 212
flag N. Yla Steel Rats 1.1 501658 26 219 209
flag Р. Телегин СОЮЗ 1.1 491371 30 216 210
flag S. Vorontsevich Magadan 1.1 468965 28 238 218
flag S. Pavlov Steel Rats 1.1 457901 24 207 219
flag A. Евсеев Steel Rats 1.1 453534 28 235 216
flag W. Chu Magadan 1.1 448725 25 196 216
flag М. Smolich Aquarium 1.1 445233 30 245 209
All-Star match - Candidates
N. Surname Team L Votes Age RT Hgt
flag A. Bodinus Finders 1.1 621766 28 266 210
flag I. Ostrovsky Rteam 1.1 579508 28 263 214
flag A. Крюков PoBeda 1.1 577244 25 216 219
flag A. Дроздов PoBeda 1.1 540915 27 230 212
flag I. Корнилов Tachanka 1.1 533847 26 235 209
flag Р. Емельянов PoBeda 1.1 523174 23 241 211
flag L. Faes Rteam 1.1 506653 27 261 210
flag W. Chan Rteam 1.1 494072 28 256 211
flag Р. Рябов Bears 1.1 429610 29 247 213
flag K. Зайцев Bears 1.1 414473 23 192 218
Three-Point contest - 36 d. 12:00
Three-Point contest: 36 d. 12:00
1 on 1 youth challenges - 36 d. 13:00
1 on 1 youth challenges: 36 d. 13:00
Skills challenge - 36 d. 14:00
Skills challenge: 36 d. 14:00
Slam dunk contest - 36 d. 15:00
Slam dunk contest: 36 d. 15:00
Information
Prizes for achievements in All-Star day are transferred at: 23:15
Value of prize depends on the number of players/coaches that participated in All-Star day's events and their achievements.
Maximum size of prize depends on the strength of division's players
---
Some of All-Star day's events may not take place if there are not enough players that can participate in it (meet minimum requirements).