Trade information
Accepted
Informacija | |
---|---|
Start of negotiation | 2023-11-20- 18:15 |
End of negotiation | 2023-11-20- 23:54 |
Restrictions' level |
![]() |
Vilhelmas Kurkulis | |||
Plata: | 31200 Eu | |||
Ugovor: | 2 S | Godine: | 28 g. | |
RT: | 367 | Visina: | 190 cm. | |
Potencijal: | 1 | |||
![]() |
Koon Tang Sheung | |||
Plata: | 4954 Eu | |||
Ugovor: | 1 S | Godine: | 23 g. | |
RT: | 209 | Visina: | 215 cm. | |
Potencijal: | 7 |
![]() |
Kristijonas Kaitenis | |||
Plata: | 23206 Eu | |||
Ugovor: | 1 S | Godine: | 30 g. | |
RT: | 308 | Visina: | 200 cm. | |
Potencijal: | 6 | |||
![]() |
![]() |
|||
Plata: | 1914 Eu | |||
Ugovor: | 4 S | Godine: | 21 g. | |
RT: | 155 | Visina: | 212 cm. | |
Potencijal: | 6 |

+0