Trade information
Accepted
Informacija | |
---|---|
Start of negotiation | 2023-03-07- 22:51 |
End of negotiation | 2023-03-07- 23:11 |
Restrictions' level |
![]() |
Qu Bin | |||
Plata: | 2120 Eu | |||
Ugovor: | 1 S | Godine: | 24 g. | |
RT: | 191 | Visina: | 212 cm. | |
Potencijal: | 6 | |||
![]() |
Jaylen Glennon | |||
Plata: | 828 Eu | |||
Ugovor: | 2 S | Godine: | 21 g. | |
RT: | 136 | Visina: | 180 cm. | |
Potencijal: | 5 |
![]() |
Maximiliano Chora | |||
Plata: | 3306 Eu | |||
Ugovor: | 2 S | Godine: | 25 g. | |
RT: | 204 | Visina: | 213 cm. | |
Potencijal: | 5 |

+0