Trade information
Accepted
Informacija | |
---|---|
Start of negotiation | 2023-01-02- 18:52 |
End of negotiation | 2023-01-03- 02:45 |
Restrictions' level |
![]() |
Ai Cuo | |||
Plata: | 16880 Eu | |||
Ugovor: | 1 S | Godine: | 21 g. | |
RT: | 191 | Visina: | 216 cm. | |
Potencijal: | 9 |
![]() |
Tse-Ming Chuang | |||
Plata: | 6883 Eu | |||
Ugovor: | 4 S | Godine: | 22 g. | |
RT: | 198 | Visina: | 206 cm. | |
Potencijal: | 7 | |||
![]() |
Duan Bo | |||
Plata: | 5464 Eu | |||
Ugovor: | 5 S | Godine: | 21 g. | |
RT: | 187 | Visina: | 182 cm. | |
Potencijal: | 7 | |||
![]() |
Germano Napolitano | |||
Plata: | 2265 Eu | |||
Ugovor: | 1 S | Godine: | 22 g. | |
RT: | 175 | Visina: | 182 cm. | |
Potencijal: | 9 |

+0