Club's history

Luán chéng jǐn dé duì

Club's history
Sezona | Dan | Event | |
---|---|---|---|
64 S | 36 d. | Club was closed | |
63 S | 63 d. | 29 mesto | Place taken in the league (World League.6.12) |
63 S | 60 d. | 12 mesto | Place taken in the league (Zhongguo.4.7) |
62 S | 63 d. | 5 mesto | Place taken in the league (World League.6.12) |
62 S | 60 d. | 8 mesto | Place taken in the league (Zhongguo.4.7) |
61 S | 63 d. | 28 mesto | Place taken in the league (World League.5.6) |
61 S | 60 d. | 7 mesto | Place taken in the league (Zhongguo.4.7) |
60 S | 63 d. | 24 mesto | Place taken in the league (World League.5.6) |
60 S | 60 d. | 7 mesto | Place taken in the league (Zhongguo.4.7) |
59 S | 63 d. | 22 mesto | Place taken in the league (World League.5.6) |
59 S | 60 d. | 6 mesto | Place taken in the league (Zhongguo.4.7) |
58 S | 63 d. | 20 mesto | Place taken in the league (World League.5.6) |
58 S | 60 d. | 4 mesto | Place taken in the league (Zhongguo.4.7) |
57 S | 63 d. | 32 mesto | Place taken in the league (World League.4.3) |
57 S | 60 d. | 8 mesto | Place taken in the league (Zhongguo.4.7) |
56 S | 63 d. | 14 mesto | Place taken in the league (World League.4.3) |
56 S | 60 d. | 12 mesto | Place taken in the league (Zhongguo.3.4) |
55 S | 63 d. | 23 mesto | Place taken in the league (World League.4.3) |
55 S | 60 d. | ![]() |
Place taken in the league (Zhongguo.4.8) |
54 S | 63 d. | 24 mesto | Place taken in the league (World League.4.3) |
54 S | 60 d. | 11 mesto | Place taken in the league (Zhongguo.3.4) |
53 S | 63 d. | ![]() |
Place taken in the league (World League.5.6) |
53 S | 60 d. | ![]() |
Place taken in the league (Zhongguo.4.7) |
52 S | 63 d. | 4 mesto | Place taken in the league (World League.5.6) |
52 S | 60 d. | ![]() |
Place taken in the league (Zhongguo.4.7) |
52 S | 3 d. | ![]() |
User's rank advanced (Bronze) |
51 S | 63 d. | 11 mesto | Place taken in the league (World League.5.6) |
51 S | 60 d. | 6 mesto | Place taken in the league (Zhongguo.4.7) |
50 S | 60 d. | 21 mesto | Place taken in the league (World League.5.6) |
50 S | 59 d. | 6 mesto | Place taken in the league (Zhongguo.4.7) |
49 S | 60 d. | 16 mesto | Place taken in the league (World League.5.6) |
49 S | 59 d. | 5 mesto | Place taken in the league (Zhongguo.4.7) |
48 S | 60 d. | 7 mesto | Place taken in the league (World League.5.6) |
48 S | 59 d. | 11 mesto | Place taken in the league (Zhongguo.3.4) |
47 S | 60 d. | 18 mesto | Place taken in the league (World League.5.6) |
47 S | 59 d. | ![]() |
Place taken in the league (Zhongguo.4.8) |
47 S | 3 d. | ![]() |
User's rank advanced (Wooden) |
46 S | 60 d. | ![]() |
Place taken in the league (World League.6.12) |
46 S | 59 d. | ![]() |
Place taken in the league (Zhongguo.5.16) |
46 S | 59 d. | ![]() |
Bai Sao - Most valuable player in the team (Zhongguo.5.16) |
46 S | 3 d. | ![]() |
User's rank advanced (Paper) |
45 S | 63 d. | Club got special invitation to upper league (World League.6.12) | |
45 S | 60 d. | 5 mesto | Place taken in the league (World League.7.12) |
45 S | 59 d. | ![]() |
Place taken in the league (Zhongguo.6.31) |
44 S | 60 d. | 5 mesto | Place taken in the league (World League.7.12) |
44 S | 59 d. | A new club was created. Its manager: 铁血爵士 |