Match information
Jesuitinas Youth ( Trener:
A. Bocos
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 22:04 | 30 | 3 / 6 50% | 7 / 14 50% | 3 / 3 100% | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 25 | +21 | |
68% | 19:52 | 8 | 3 / 6 50% | 0 / 0 0% | 2 / 4 50% | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | +23 | |
60% | 19:07 | 9 | 0 / 0 0% | 3 / 5 60% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 12 | +15 | |
62% | 18:53 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | +15 | |
59% | 18:34 | 9 | 4 / 5 80% | 0 / 0 0% | 1 / 3 33.3% | 5 | 2 | 7 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 15 | +19 | |
56% | 17:20 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | +11 | |
57% | 17:10 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 | |
54% | 16:56 | 10 | 5 / 8 62.5% | 0 / 0 0% | 0 / 3 0% | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | +18 | |
54% | 16:55 | 6 | 1 / 2 50% | 0 / 1 0% | 4 / 5 80% | 5 | 2 | 7 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 16 | +10 | |
54% | 16:55 | 6 | 3 / 4 75% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | +12 | |
53% | 16:14 | 2 | 1 / 1 100% | 0 / 1 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | -1 | +4 | |
Timski ukupno | 62% | 200 | 84 | 22 / 39 56.4% | 10 / 24 41.7% | 10 / 18 55.6% | 27 | 10 | 37 | 17 | 7 | 22 | 18 | 12 | 6 | 3 | 101 |
Polotsk Youth ( Trener:
裕. 方
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 33:09 | 10 | 2 / 6 33.3% | 2 / 12 16.7% | 0 / 2 0% | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | -7 | -33 | |
100% | 31:32 | 8 | 3 / 7 42.9% | 0 / 2 0% | 2 / 4 50% | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 5 | -22 | |
84% | 26:27 | 13 | 2 / 5 40% | 2 / 9 22.2% | 3 / 3 100% | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | -20 | |
85% | 26:19 | 11 | 4 / 6 66.7% | 0 / 1 0% | 3 / 6 50% | 4 | 0 | 4 | 3 | 0 | 4 | 3 | 3 | 1 | 1 | 10 | -10 | |
85% | 25:44 | 6 | 2 / 3 66.7% | 0 / 0 0% | 2 / 7 28.6% | 1 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 8 | -19 | |
80% | 25:18 | 1 | 0 / 1 0% | 0 / 0 0% | 1 / 2 50% | 4 | 3 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | -24 | |
64% | 20:35 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | -12 | |
34% | 10:56 | 3 | 0 / 0 0% | 1 / 1 100% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | -10 | |
Timski ukupno | 85% | 200 | 54 | 14 / 30 46.7% | 5 / 25 20% | 11 / 24 45.8% | 18 | 8 | 26 | 12 | 6 | 18 | 22 | 16 | 3 | 6 | 26 |
Number of records: 1

Home team won the match (Jesuitinas)
+0