Match information
William & Mary Tribe2 ( Trener:
品. 华
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
61% | 27:19 | 20 | 3 / 5 60% | 4 / 6 66.7% | 2 / 2 100% | 6 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | +57 | |
67% | 24:18 | 13 | 6 / 7 85.7% | 0 / 1 0% | 1 / 2 50% | 6 | 0 | 6 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 24 | +42 | |
52% | 22:11 | 9 | 2 / 6 33.3% | 0 / 6 0% | 5 / 10 50% | 4 | 0 | 4 | 2 | 1 | 7 | 1 | 1 | 2 | 0 | 8 | +37 | |
50% | 22:11 | 11 | 4 / 8 50% | 0 / 0 0% | 3 / 3 100% | 6 | 5 | 11 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 25 | +47 | |
49% | 21:47 | 11 | 2 / 4 50% | 1 / 2 50% | 4 / 5 80% | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | +33 | |
35% | 15:52 | 17 | 6 / 6 100% | 1 / 2 50% | 2 / 4 50% | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | +33 | |
34% | 15:42 | 9 | 2 / 4 50% | 1 / 1 100% | 2 / 3 66.7% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | +26 | |
31% | 13:54 | 14 | 4 / 4 100% | 2 / 2 100% | 0 / 0 0% | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | +12 | |
31% | 13:43 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | +34 | |
39% | 12:41 | 4 | 0 / 1 0% | 1 / 1 100% | 1 / 2 50% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | +11 | |
23% | 10:22 | 5 | 1 / 1 100% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | +8 | |
Timski ukupno | 50% | 200 | 115 | 31 / 48 64.6% | 11 / 22 50% | 20 / 31 64.5% | 42 | 14 | 56 | 18 | 6 | 25 | 12 | 6 | 7 | 1 | 169 |
Southern Miss Golden Eagles ( Trener:
J. Beckingham
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 10 | 2 / 4 50% | 2 / 5 40% | 0 / 0 0% | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 4 | -68 | |
100% | 40:00 | 9 | 3 / 7 42.9% | 1 / 5 20% | 0 / 1 0% | 6 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 6 | -68 | |
100% | 40:00 | 7 | 2 / 5 40% | 1 / 2 50% | 0 / 0 0% | 9 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | -68 | |
100% | 36:31 | 11 | 3 / 11 27.3% | 1 / 3 33.3% | 2 / 3 66.7% | 1 | 0 | 1 | 5 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | -60 | |
65% | 21:30 | 8 | 4 / 7 57.1% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | -3 | -28 | |
56% | 18:30 | 2 | 1 / 7 14.3% | 0 / 6 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | -14 | -40 | |
10% | 03:29 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 76% | 200 | 47 | 15 / 41 36.6% | 5 / 22 22.7% | 2 / 4 50% | 18 | 0 | 18 | 10 | 0 | 12 | 25 | 12 | 1 | 7 | -1 |

Home team won the match (William & )
+0