Match information
BC Kauno Žalgiris ( Trener: Nepoznat )
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 7 | 2 / 9 22.2% | 1 / 4 25% | 0 / 0 0% | 1 | 4 | 5 | 10 | 5 | 2 | 2 | 1 | 2 | 3 | 15 | +59 | |
63% | 25:08 | 1 | 0 / 1 0% | 0 / 0 0% | 1 / 2 50% | 6 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 7 | +38 | |
64% | 25:07 | 19 | 9 / 10 90% | 0 / 0 0% | 1 / 2 50% | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | +37 | |
64% | 24:56 | 14 | 6 / 8 75% | 0 / 0 0% | 2 / 4 50% | 11 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 30 | +42 | |
55% | 22:01 | 18 | 6 / 7 85.7% | 2 / 2 100% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 22 | +29 | |
48% | 17:59 | 28 | 7 / 9 77.8% | 4 / 7 57.1% | 2 / 2 100% | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 27 | +30 | |
41% | 16:03 | 5 | 1 / 3 33.3% | 0 / 0 0% | 3 / 4 75% | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | +18 | |
38% | 14:53 | 17 | 4 / 5 80% | 2 / 3 66.7% | 3 / 4 75% | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 | +22 | |
35% | 13:53 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +20 | |
Timski ukupno | 62% | 200 | 109 | 35 / 54 64.8% | 9 / 16 56.3% | 12 / 18 66.7% | 34 | 13 | 47 | 20 | 8 | 16 | 10 | 9 | 11 | 5 | 155 |
Amatori Basket Nettuno Messina ( Trener:
D. Galia
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 39:29 | 6 | 3 / 10 30% | 0 / 1 0% | 0 / 0 0% | 3 | 0 | 3 | 7 | 0 | 2 | 1 | 4 | 3 | 2 | 6 | -57 | |
100% | 36:56 | 27 | 10 / 20 50% | 1 / 4 25% | 4 / 4 100% | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 17 | -57 | |
100% | 35:42 | 2 | 1 / 3 33.3% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | -7 | -54 | |
100% | 33:54 | 8 | 1 / 4 25% | 2 / 8 25% | 0 / 0 0% | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | -2 | -51 | |
88% | 28:39 | 2 | 1 / 3 33.3% | 0 / 1 0% | 0 / 2 0% | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | -1 | -36 | |
75% | 22:15 | 5 | 1 / 4 25% | 1 / 1 100% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | -35 | |
9% | 03:05 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -5 | -5 | |
Timski ukupno | 82% | 200 | 50 | 17 / 46 37% | 4 / 18 22.2% | 4 / 6 66.7% | 9 | 1 | 10 | 15 | 2 | 10 | 16 | 12 | 5 | 11 | 8 |

Home team won the match (BC Kauno Ž)
+0