Match information
Basement ( Trener:
B. Duquette
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
61% | 27:34 | 11 | 3 / 4 75% | 1 / 2 50% | 2 / 2 100% | 8 | 0 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | +37 | |
61% | 27:33 | 12 | 4 / 9 44.4% | 1 / 1 100% | 1 / 1 100% | 8 | 2 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | +31 | |
59% | 26:17 | 23 | 9 / 11 81.8% | 1 / 1 100% | 2 / 2 100% | 5 | 2 | 7 | 3 | 3 | 4 | 4 | 1 | 3 | 0 | 36 | +34 | |
58% | 26:12 | 19 | 5 / 5 100% | 2 / 3 66.7% | 3 / 5 60% | 5 | 1 | 6 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 30 | +28 | |
57% | 25:32 | 5 | 1 / 11 9.1% | 0 / 3 0% | 3 / 4 75% | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | +30 | |
33% | 14:28 | 2 | 1 / 5 20% | 0 / 2 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | +23 | |
31% | 13:48 | 10 | 3 / 3 100% | 1 / 2 50% | 1 / 2 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | +25 | |
30% | 13:43 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 2 0% | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | +19 | |
28% | 12:27 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 2 100% | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | +22 | |
28% | 12:26 | 12 | 4 / 5 80% | 1 / 1 100% | 1 / 1 100% | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | +16 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 51% | 200 | 104 | 34 / 61 55.7% | 7 / 15 46.7% | 15 / 21 71.4% | 43 | 11 | 54 | 17 | 8 | 22 | 8 | 5 | 11 | 6 | 156 |
BC Krekeriai ( Trener:
S. Yelverton
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 10 | 5 / 9 55.6% | 0 / 5 0% | 0 / 2 0% | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 5 | 1 | 2 | 1 | -53 | |
100% | 40:00 | 22 | 5 / 6 83.3% | 4 / 11 36.4% | 0 / 0 0% | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | -53 | |
100% | 40:00 | 3 | 1 / 13 7.7% | 0 / 2 0% | 1 / 3 33.3% | 11 | 1 | 12 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | -2 | -53 | |
100% | 35:03 | 6 | 0 / 1 0% | 2 / 3 66.7% | 0 / 0 0% | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | -46 | |
82% | 27:04 | 6 | 3 / 10 30% | 0 / 2 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | -7 | -24 | |
39% | 12:56 | 2 | 1 / 5 20% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | -5 | -29 | |
14% | 04:57 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 76% | 200 | 51 | 16 / 46 34.8% | 6 / 24 25% | 1 / 5 20% | 25 | 2 | 27 | 8 | 1 | 8 | 22 | 12 | 6 | 11 | 4 |

Home team won the match (Basement)
+0