Match information
KK Sjenke ( Trener:
C. Macdonald
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
60% | 22:34 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | +17 | |
60% | 22:11 | 23 | 9 / 13 69.2% | 0 / 0 0% | 5 / 5 100% | 2 | 3 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 27 | +12 | |
58% | 21:28 | 14 | 1 / 1 100% | 4 / 12 33.3% | 0 / 1 0% | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | +9 | |
55% | 20:11 | 12 | 2 / 3 66.7% | 2 / 4 50% | 2 / 2 100% | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 17 | +2 | |
52% | 20:04 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | +8 | |
54% | 19:56 | 12 | 5 / 8 62.5% | 0 / 0 0% | 2 / 2 100% | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | +6 | |
55% | 19:49 | 17 | 1 / 2 50% | 5 / 11 45.5% | 0 / 0 0% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | +12 | |
52% | 18:32 | 6 | 2 / 3 66.7% | 0 / 0 0% | 2 / 2 100% | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | +5 | |
47% | 17:49 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 2 50% | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 4 | +2 | |
47% | 17:26 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | -3 | |
Timski ukupno | 56% | 200 | 95 | 25 / 39 64.1% | 11 / 28 39.3% | 12 / 14 85.7% | 25 | 16 | 41 | 18 | 7 | 14 | 19 | 14 | 4 | 2 | 111 |
Black Go Fast ( Trener:
達. 柳
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
79% | 29:22 | 22 | 4 / 9 44.4% | 3 / 10 30% | 5 / 6 83.3% | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 13 | -4 | |
62% | 23:10 | 19 | 1 / 6 16.7% | 5 / 7 71.4% | 2 / 2 100% | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | -14 | |
61% | 22:54 | 11 | 1 / 1 100% | 3 / 6 50% | 0 / 0 0% | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 8 | -9 | |
56% | 20:50 | 9 | 0 / 2 0% | 3 / 5 60% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | -5 | |
50% | 18:51 | 1 | 0 / 0 0% | 0 / 2 0% | 1 / 2 50% | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | -8 | |
48% | 18:38 | 6 | 3 / 5 60% | 0 / 0 0% | 0 / 1 0% | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | -8 | |
48% | 18:37 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | -13 | |
46% | 17:09 | 5 | 1 / 2 50% | 1 / 3 33.3% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | -1 | |
45% | 16:54 | 8 | 4 / 4 100% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | -5 | |
36% | 13:35 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -3 | |
Timski ukupno | 58% | 200 | 81 | 14 / 30 46.7% | 15 / 34 44.1% | 8 / 11 72.7% | 12 | 8 | 20 | 15 | 4 | 19 | 14 | 11 | 2 | 4 | 74 |

Home team won the match (Sjenke)
+0