Match information
Alley-Oop Youth ( Trener:
F. Lelong
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
56% | 25:00 | 10 | 2 / 4 50% | 2 / 3 66.7% | 0 / 0 0% | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 11 | +32 | |
55% | 23:50 | 8 | 4 / 8 50% | 0 / 0 0% | 0 / 0 0% | 11 | 0 | 11 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | +23 | |
48% | 21:33 | 18 | 8 / 9 88.9% | 0 / 0 0% | 2 / 3 66.7% | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 27 | +30 | |
48% | 20:28 | 0 | 0 / 5 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | -7 | +19 | |
45% | 19:14 | 1 | 0 / 1 0% | 0 / 1 0% | 1 / 2 50% | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | -3 | +23 | |
43% | 18:13 | 1 | 0 / 0 0% | 0 / 1 0% | 1 / 2 50% | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | +9 | |
38% | 16:40 | 11 | 4 / 4 100% | 0 / 0 0% | 3 / 4 75% | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | +14 | |
35% | 15:00 | 8 | 2 / 2 100% | 1 / 3 33.3% | 1 / 2 50% | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | +6 | |
30% | 13:40 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | +10 | |
21% | 09:01 | 9 | 3 / 6 50% | 0 / 0 0% | 3 / 3 100% | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | +2 | |
20% | 08:56 | 6 | 2 / 3 66.7% | 0 / 0 0% | 2 / 2 100% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | +7 | |
19% | 08:25 | 4 | 2 / 5 40% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | +15 | |
Timski ukupno | 48% | 200 | 76 | 27 / 47 57.4% | 3 / 8 37.5% | 13 / 18 72.2% | 27 | 10 | 37 | 16 | 8 | 22 | 11 | 12 | 5 | 0 | 111 |
Number of records: 5
WTKGoing Youth ( Trener:
布. 何
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
64% | 28:57 | 6 | 3 / 15 20% | 0 / 2 0% | 0 / 4 0% | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | -11 | -27 | |
64% | 28:48 | 2 | 1 / 4 25% | 0 / 1 0% | 0 / 0 0% | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | -21 | |
62% | 27:59 | 2 | 1 / 5 20% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | -3 | -24 | |
55% | 24:58 | 12 | 1 / 2 50% | 3 / 6 50% | 1 / 3 33.3% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | -25 | |
54% | 24:12 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 1 0% | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | -26 | |
52% | 23:20 | 0 | 0 / 4 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -6 | -29 | |
47% | 20:57 | 10 | 5 / 9 55.6% | 0 / 0 0% | 0 / 0 0% | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | -15 | |
46% | 20:49 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 2 | -5 | -23 | |
Timski ukupno | 57% | 200 | 38 | 14 / 44 31.8% | 3 / 10 30% | 1 / 8 12.5% | 13 | 5 | 18 | 10 | 6 | 11 | 22 | 14 | 0 | 5 | -2 |
Number of records: 1

Home team won the match (Alley-Oop )
+0