Match information
Vienna Hawks Youth ( Trener: Nepoznat )
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
74% | 31:00 | 22 | 7 / 7 100% | 2 / 2 100% | 2 / 4 50% | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | +33 | |
66% | 27:10 | 28 | 4 / 4 100% | 5 / 7 71.4% | 5 / 8 62.5% | 5 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 37 | +31 | |
62% | 25:31 | 19 | 7 / 12 58.3% | 1 / 3 33.3% | 2 / 3 66.7% | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 21 | +25 | |
58% | 24:13 | 8 | 3 / 8 37.5% | 0 / 3 0% | 2 / 5 40% | 4 | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 14 | +25 | |
58% | 22:39 | 10 | 3 / 4 75% | 1 / 1 100% | 1 / 1 100% | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | +19 | |
42% | 17:21 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 1 100% | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | +20 | |
35% | 14:58 | 3 | 0 / 1 0% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | +12 | |
34% | 14:18 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | +8 | |
30% | 11:56 | 7 | 2 / 2 100% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | +10 | |
26% | 10:54 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | +12 | |
Timski ukupno | 56% | 200 | 102 | 28 / 41 68.3% | 11 / 19 57.9% | 13 / 22 59.1% | 29 | 3 | 32 | 16 | 7 | 18 | 13 | 6 | 3 | 2 | 127 |
Number of records: 8
Konfederatai Youth ( Trener:
峻. 魏
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 40 | 5 / 10 50% | 9 / 18 50% | 3 / 4 75% | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 21 | -39 | |
100% | 40:00 | 5 | 2 / 12 16.7% | 0 / 2 0% | 1 / 2 50% | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | -8 | -39 | |
100% | 40:00 | 5 | 2 / 6 33.3% | 0 / 0 0% | 1 / 2 50% | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | -39 | |
100% | 40:00 | 3 | 0 / 2 0% | 0 / 2 0% | 3 / 3 100% | 7 | 1 | 8 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | -39 | |
100% | 40:00 | 10 | 1 / 4 25% | 1 / 2 50% | 5 / 6 83.3% | 10 | 5 | 15 | 5 | 1 | 5 | 4 | 2 | 0 | 0 | 25 | -39 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 71% | 200 | 63 | 10 / 34 29.4% | 10 / 24 41.7% | 13 / 17 76.5% | 21 | 7 | 28 | 12 | 4 | 13 | 18 | 14 | 2 | 3 | 45 |
Number of records: 3

Home team won the match (Hawks Yout)
+0