Match information
Nuevo Death Stinger ( Trener:
M. Samson
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
75% | 23:09 | 12 | 1 / 1 100% | 3 / 4 75% | 1 / 2 50% | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | +88 | |
72% | 22:57 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 12 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 23 | +93 | |
72% | 22:23 | 24 | 3 / 3 100% | 5 / 6 83.3% | 3 / 3 100% | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | +86 | |
72% | 22:19 | 28 | 9 / 9 100% | 3 / 3 100% | 1 / 3 33.3% | 3 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | +75 | |
67% | 20:54 | 9 | 2 / 5 40% | 1 / 1 100% | 2 / 2 100% | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | +73 | |
62% | 19:06 | 23 | 6 / 6 100% | 1 / 2 50% | 8 / 10 80% | 3 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | +69 | |
56% | 17:41 | 24 | 6 / 6 100% | 3 / 4 75% | 3 / 5 60% | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | +67 | |
56% | 17:37 | 18 | 6 / 7 85.7% | 0 / 0 0% | 6 / 6 100% | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | +56 | |
55% | 17:03 | 8 | 4 / 4 100% | 0 / 0 0% | 0 / 0 0% | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | +49 | |
53% | 16:51 | 6 | 1 / 1 100% | 0 / 0 0% | 4 / 4 100% | 8 | 2 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | +54 | |
Timski ukupno | 68% | 200 | 156 | 40 / 44 90.9% | 16 / 20 80% | 28 / 35 80% | 45 | 6 | 51 | 32 | 9 | 27 | 5 | 2 | 5 | 0 | 258 |
Yellow Bay ( Trener:
A. Togaybayev
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 0 | 0 / 4 0% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | -14 | -128 | |
100% | 40:00 | 2 | 1 / 5 20% | 0 / 3 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | -6 | -128 | |
100% | 40:00 | 4 | 1 / 6 16.7% | 0 / 4 0% | 2 / 2 100% | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | -12 | -128 | |
100% | 29:11 | 2 | 1 / 9 11.1% | 0 / 15 0% | 0 / 1 0% | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | -29 | -103 | |
100% | 24:11 | 6 | 0 / 1 0% | 2 / 3 66.7% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -83 | |
68% | 15:49 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -8 | -59 | |
47% | 10:49 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | -8 | -39 | |
Timski ukupno | 88% | 200 | 14 | 3 / 28 10.7% | 2 / 29 6.9% | 2 / 3 66.7% | 3 | 0 | 3 | 4 | 0 | 5 | 27 | 21 | 0 | 5 | -80 |

Home team won the match (Stinger)
+0