Match information
Kitten ( Trener:
C. Guereña
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
76% | 27:48 | 9 | 3 / 4 75% | 1 / 1 100% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | +25 | |
78% | 25:12 | 10 | 3 / 4 75% | 1 / 2 50% | 1 / 3 33.3% | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 10 | +28 | |
54% | 24:24 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | +22 | |
53% | 22:54 | 22 | 3 / 5 60% | 5 / 8 62.5% | 1 / 7 14.3% | 7 | 0 | 7 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 25 | +20 | |
51% | 22:42 | 6 | 3 / 6 50% | 0 / 2 0% | 0 / 2 0% | 4 | 0 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 6 | +24 | |
48% | 17:18 | 12 | 3 / 4 75% | 2 / 3 66.7% | 0 / 0 0% | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | +21 | |
38% | 17:06 | 15 | 5 / 9 55.6% | 1 / 2 50% | 2 / 3 66.7% | 5 | 5 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | +25 | |
35% | 15:36 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 8 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | +23 | |
33% | 14:48 | 13 | 1 / 3 33.3% | 3 / 5 60% | 2 / 3 66.7% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | +17 | |
27% | 12:12 | 5 | 1 / 3 33.3% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | +20 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 57% | 200 | 96 | 24 / 42 57.1% | 14 / 25 56% | 6 / 18 33.3% | 32 | 10 | 42 | 18 | 7 | 18 | 10 | 9 | 6 | 0 | 127 |
Southern Methodist Mustangs ( Trener:
V. Bankieta
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 18 | 5 / 12 41.7% | 2 / 8 25% | 2 / 2 100% | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 6 | 0 | 3 | 2 | -45 | |
100% | 40:00 | 11 | 2 / 4 50% | 2 / 6 33.3% | 1 / 2 50% | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | -45 | |
100% | 40:00 | 9 | 4 / 13 30.8% | 0 / 3 0% | 1 / 3 33.3% | 7 | 1 | 8 | 6 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | -45 | |
100% | 40:00 | 9 | 1 / 2 50% | 2 / 3 66.7% | 1 / 3 33.3% | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | -45 | |
100% | 38:17 | 4 | 2 / 6 33.3% | 0 / 1 0% | 0 / 0 0% | 8 | 0 | 8 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | -40 | |
6% | 01:43 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 72% | 200 | 51 | 14 / 37 37.8% | 6 / 21 28.6% | 5 / 10 50% | 18 | 2 | 20 | 12 | 4 | 10 | 18 | 16 | 0 | 6 | 14 |

Home team won the match (Kitten)
+0