Match information



85
-
84
1Q
26
24
2Q
25
19
3Q
14
17
4Q
8
13
1OT
12
11


6 d.
17:15
Highflyers ( Trener:
M. Guitian
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 29:12 | 10 | 5 / 11 45.5% | 0 / 4 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | +9 | |
65% | 27:56 | 14 | 6 / 10 60% | 0 / 1 0% | 2 / 5 40% | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 17 | -2 | |
64% | 27:29 | 9 | 3 / 9 33.3% | 0 / 0 0% | 3 / 3 100% | 4 | 5 | 9 | 5 | 0 | 4 | 2 | 3 | 1 | 1 | 16 | +2 | |
79% | 27:29 | 4 | 2 / 5 40% | 0 / 0 0% | 0 / 0 0% | 6 | 0 | 6 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 9 | -1 | |
61% | 26:05 | 17 | 4 / 9 44.4% | 3 / 4 75% | 0 / 0 0% | 5 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 19 | 0 | |
45% | 18:55 | 11 | 3 / 4 75% | 1 / 4 25% | 2 / 4 50% | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | +1 | |
40% | 17:31 | 7 | 2 / 2 100% | 0 / 1 0% | 3 / 5 60% | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | -1 | |
50% | 17:31 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | -1 | +2 | |
40% | 17:04 | 9 | 3 / 5 60% | 1 / 2 50% | 0 / 2 0% | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | +3 | |
44% | 15:48 | 4 | 2 / 6 33.3% | 0 / 2 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | -2 | -8 | |
Timski ukupno | 62% | 225 | 85 | 30 / 62 48.4% | 5 / 18 27.8% | 10 / 19 52.6% | 28 | 13 | 41 | 14 | 8 | 23 | 15 | 13 | 6 | 4 | 91 |
Number of records: 22
Stade Lavallois Basket ( Trener:
T. Dubois
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
69% | 28:58 | 9 | 4 / 11 36.4% | 0 / 3 0% | 1 / 1 100% | 5 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | +1 | |
65% | 27:53 | 19 | 1 / 4 25% | 4 / 6 66.7% | 5 / 9 55.6% | 5 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 21 | +7 | |
64% | 26:37 | 13 | 5 / 7 71.4% | 1 / 4 25% | 0 / 0 0% | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 7 | +2 | |
60% | 25:32 | 13 | 3 / 5 60% | 2 / 6 33.3% | 1 / 2 50% | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 7 | -3 | |
63% | 25:29 | 10 | 4 / 10 40% | 0 / 0 0% | 2 / 2 100% | 5 | 6 | 11 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 17 | -2 | |
56% | 19:03 | 6 | 3 / 3 100% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | -3 | |
46% | 15:33 | 5 | 1 / 4 25% | 1 / 3 33.3% | 0 / 0 0% | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | |
42% | 14:34 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | -3 | +4 | |
39% | 13:07 | 0 | 0 / 3 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -15 | |
34% | 12:00 | 5 | 0 / 2 0% | 1 / 1 100% | 2 / 2 100% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | +7 | |
19% | 08:13 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
23% | 08:01 | 2 | 0 / 2 0% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
Timski ukupno | 60% | 225 | 84 | 22 / 54 40.7% | 9 / 23 39.1% | 13 / 18 72.2% | 30 | 12 | 42 | 19 | 4 | 15 | 23 | 19 | 4 | 6 | 69 |
Number of records: 20

Home team won the match (Highflyers)
+0