Match information
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 29:57 | 10 | 5 / 7 71.4% | 0 / 0 0% | 0 / 0 0% | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | -7 | |
87% | 23:23 | 15 | 6 / 12 50% | 0 / 0 0% | 3 / 3 100% | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 12 | -6 | |
86% | 23:00 | 10 | 3 / 8 37.5% | 0 / 0 0% | 4 / 7 57.1% | 8 | 1 | 9 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 13 | -5 | |
85% | 22:27 | 3 | 1 / 3 33.3% | 0 / 1 0% | 1 / 1 100% | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -10 | |
83% | 22:15 | 2 | 1 / 6 16.7% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | -8 | -10 | |
76% | 20:30 | 4 | 2 / 5 40% | 0 / 1 0% | 0 / 2 0% | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | -4 | |
73% | 19:31 | 14 | 2 / 3 66.7% | 3 / 7 42.9% | 1 / 3 33.3% | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 10 | -10 | |
75% | 19:30 | 10 | 3 / 5 60% | 1 / 3 33.3% | 1 / 1 100% | 0 | 1 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 11 | -9 | |
73% | 19:27 | 3 | 0 / 3 0% | 1 / 3 33.3% | 0 / 0 0% | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | -4 | |
Timski ukupno | 85% | 200 | 71 | 23 / 52 44.2% | 5 / 16 31.3% | 10 / 17 58.8% | 22 | 8 | 30 | 18 | 5 | 20 | 15 | 15 | 2 | 6 | 63 |
Number of records: 1
MARIJAMPOLES STATYBA ( Trener:
F. Erran
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
96% | 23:30 | 7 | 2 / 6 33.3% | 1 / 1 100% | 0 / 0 0% | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | -1 | 0 | |
86% | 22:48 | 8 | 4 / 6 66.7% | 0 / 0 0% | 0 / 0 0% | 9 | 3 | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | +12 | |
84% | 22:20 | 11 | 1 / 1 100% | 3 / 6 50% | 0 / 0 0% | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | +3 | |
84% | 22:12 | 15 | 3 / 4 75% | 3 / 9 33.3% | 0 / 0 0% | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | +15 | |
83% | 22:02 | 7 | 3 / 4 75% | 0 / 2 0% | 1 / 2 50% | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | -1 | |
82% | 21:44 | 11 | 3 / 6 50% | 1 / 3 33.3% | 2 / 2 100% | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | +2 | |
68% | 17:58 | 17 | 4 / 7 57.1% | 3 / 3 100% | 0 / 0 0% | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 16 | +14 | |
63% | 17:12 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 3 0% | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | +1 | |
61% | 16:30 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | +13 | |
51% | 13:44 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | +6 | |
Timski ukupno | 83% | 200 | 84 | 24 / 42 57.1% | 11 / 24 45.8% | 3 / 7 42.9% | 25 | 6 | 31 | 18 | 6 | 15 | 20 | 13 | 6 | 2 | 90 |
Number of records: 5

Visiting team won the match (MRJ STATYB)
+0