Match information
Shotgun DH ( Trener:
E. Berardi
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
55% | 24:21 | 6 | 3 / 4 75% | 0 / 0 0% | 0 / 2 0% | 4 | 1 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 11 | +4 | |
54% | 23:36 | 15 | 5 / 10 50% | 0 / 0 0% | 5 / 5 100% | 1 | 0 | 1 | 5 | 0 | 5 | 5 | 1 | 0 | 1 | 14 | -4 | |
51% | 22:50 | 15 | 0 / 0 0% | 4 / 7 57.1% | 3 / 3 100% | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 12 | -13 | |
46% | 20:34 | 8 | 4 / 5 80% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | -12 | |
46% | 20:22 | 15 | 6 / 9 66.7% | 0 / 0 0% | 3 / 4 75% | 5 | 2 | 7 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 23 | +2 | |
43% | 19:38 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 1 0% | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | -5 | |
43% | 19:26 | 2 | 1 / 4 25% | 0 / 2 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | -3 | +9 | |
39% | 17:10 | 13 | 0 / 1 0% | 4 / 10 40% | 1 / 3 33.3% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | +10 | |
37% | 16:24 | 9 | 2 / 2 100% | 0 / 0 0% | 5 / 5 100% | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 12 | +1 | |
40% | 15:39 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | -7 | |
Timski ukupno | 48% | 200 | 91 | 25 / 41 61% | 8 / 19 42.1% | 17 / 23 73.9% | 20 | 7 | 27 | 17 | 4 | 18 | 27 | 9 | 3 | 3 | 88 |
Number of records: 10
New Taipei City Lioneer ( Trener:
晉. 江
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
53% | 23:03 | 10 | 4 / 7 57.1% | 0 / 0 0% | 2 / 2 100% | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | +3 | |
52% | 22:04 | 12 | 2 / 5 40% | 0 / 0 0% | 8 / 10 80% | 1 | 1 | 2 | 3 | 0 | 8 | 4 | 0 | 1 | 1 | 16 | -8 | |
48% | 20:27 | 16 | 7 / 13 53.8% | 0 / 0 0% | 2 / 5 40% | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 11 | +7 | |
48% | 20:18 | 10 | 3 / 6 50% | 0 / 0 0% | 4 / 4 100% | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 13 | +8 | |
45% | 20:08 | 3 | 1 / 2 50% | 0 / 2 0% | 1 / 2 50% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | |
45% | 19:58 | 6 | 0 / 0 0% | 1 / 2 50% | 3 / 4 75% | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | +5 | |
45% | 19:22 | 16 | 7 / 11 63.6% | 0 / 0 0% | 2 / 2 100% | 3 | 2 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 0 | |
44% | 18:49 | 13 | 2 / 5 40% | 3 / 9 33.3% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | -2 | |
43% | 18:43 | 6 | 0 / 1 0% | 2 / 3 66.7% | 0 / 0 0% | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | +4 | |
39% | 17:08 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -4 | |
Timski ukupno | 48% | 200 | 94 | 27 / 52 51.9% | 6 / 16 37.5% | 22 / 29 75.9% | 21 | 12 | 33 | 17 | 5 | 27 | 18 | 5 | 3 | 3 | 111 |
Number of records: 12

Visiting team won the match (TaiwanLion)
+0