Match information
Wankers on Duty ( Trener:
F. Zachos
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
57% | 23:08 | 54 | 8 / 9 88.9% | 11 / 12 91.7% | 5 / 6 83.3% | 5 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 61 | +76 | |
53% | 23:06 | 5 | 1 / 1 100% | 0 / 0 0% | 3 / 4 75% | 8 | 1 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 21 | +82 | |
49% | 21:08 | 10 | 0 / 0 0% | 3 / 4 75% | 1 / 3 33.3% | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | +73 | |
49% | 20:59 | 19 | 7 / 10 70% | 0 / 0 0% | 5 / 12 41.7% | 3 | 3 | 6 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 26 | +76 | |
47% | 20:41 | 2 | 0 / 0 0% | 0 / 1 0% | 2 / 2 100% | 2 | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | +70 | |
46% | 19:19 | 8 | 2 / 2 100% | 0 / 0 0% | 4 / 4 100% | 3 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 2 | 0 | 23 | +68 | |
45% | 19:01 | 2 | 1 / 1 100% | 0 / 1 0% | 0 / 0 0% | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | +62 | |
45% | 18:52 | 14 | 4 / 4 100% | 2 / 3 66.7% | 0 / 0 0% | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | +65 | |
39% | 16:54 | 10 | 4 / 4 100% | 0 / 0 0% | 2 / 4 50% | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | +56 | |
38% | 16:52 | 19 | 8 / 8 100% | 0 / 0 0% | 3 / 6 50% | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | +62 | |
Timski ukupno | 49% | 200 | 143 | 35 / 39 89.7% | 16 / 21 76.2% | 25 / 41 61% | 44 | 5 | 49 | 30 | 11 | 28 | 1 | 3 | 9 | 0 | 241 |
Andromeda ( Trener:
U. Mulipola
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 8 12.5% | 0 / 15 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | -28 | -128 | |
100% | 40:00 | 0 | 0 / 5 0% | 0 / 3 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | -16 | -128 | |
100% | 40:00 | 0 | 0 / 4 0% | 0 / 7 0% | 0 / 0 0% | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | -16 | -128 | |
67% | 21:53 | 0 | 0 / 4 0% | 0 / 3 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | -14 | -80 | |
64% | 20:50 | 0 | 0 / 6 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -9 | -66 | |
55% | 18:07 | 0 | 0 / 1 0% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | -58 | |
42% | 13:44 | 0 | 0 / 3 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | -9 | -51 | |
16% | 05:26 | 3 | 0 / 1 0% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -4 | -21 | |
Timski ukupno | 75% | 200 | 5 | 1 / 32 3.1% | 1 / 31 3.2% | 0 / 0 0% | 3 | 3 | 6 | 1 | 1 | 1 | 28 | 18 | 0 | 9 | -102 |

Home team won the match (Wankers)
+0