Match information
Bukidnon Brown Bear ( Trener:
U. Pacana
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
89% | 27:51 | 22 | 5 / 7 71.4% | 2 / 3 66.7% | 6 / 6 100% | 12 | 1 | 13 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 41 | +107 | |
86% | 27:16 | 13 | 5 / 6 83.3% | 1 / 1 100% | 0 / 0 0% | 10 | 2 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | +107 | |
80% | 24:53 | 31 | 5 / 5 100% | 5 / 5 100% | 6 / 6 100% | 12 | 1 | 13 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 49 | +100 | |
69% | 21:16 | 30 | 12 / 13 92.3% | 1 / 2 50% | 3 / 6 50% | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | +84 | |
67% | 21:09 | 9 | 3 / 4 75% | 1 / 1 100% | 0 / 0 0% | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | +92 | |
65% | 20:15 | 16 | 4 / 4 100% | 2 / 2 100% | 2 / 2 100% | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 24 | +82 | |
63% | 19:45 | 19 | 5 / 5 100% | 3 / 5 60% | 0 / 2 0% | 1 | 1 | 2 | 8 | 3 | 4 | 0 | 1 | 3 | 0 | 34 | +75 | |
60% | 18:51 | 19 | 9 / 11 81.8% | 0 / 1 0% | 1 / 1 100% | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 24 | +65 | |
59% | 18:44 | 12 | 3 / 3 100% | 2 / 2 100% | 0 / 0 0% | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | +73 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 74% | 200 | 171 | 51 / 58 87.9% | 17 / 22 77.3% | 18 / 23 78.3% | 46 | 7 | 53 | 28 | 12 | 24 | 4 | 5 | 6 | 0 | 268 |
Hofstra Pride ( Trener:
J. Manalaysay
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 5 | 2 / 9 22.2% | 0 / 6 0% | 1 / 3 33.3% | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 12 | 0 | 3 | -25 | -128 | |
100% | 40:00 | 4 | 2 / 9 22.2% | 0 / 15 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | -24 | -128 | |
100% | 40:00 | 0 | 0 / 6 0% | 0 / 1 0% | 0 / 0 0% | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | -6 | -128 | |
100% | 28:44 | 0 | 0 / 5 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -10 | -117 | |
76% | 24:43 | 4 | 2 / 2 100% | 0 / 3 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | -6 | -95 | |
64% | 15:17 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -62 | |
35% | 11:16 | 1 | 0 / 3 0% | 0 / 0 0% | 1 / 2 50% | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | -7 | -40 | |
Timski ukupno | 82% | 200 | 14 | 6 / 35 17.1% | 0 / 26 0% | 2 / 5 40% | 6 | 0 | 6 | 3 | 2 | 4 | 24 | 23 | 0 | 6 | -82 |

Home team won the match (Bukidnon)
+0