Match information
Texas A&M1 ( Trener:
K. Killing
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 0 | 0 / 4 0% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | -9 | -94 | |
100% | 40:00 | 10 | 5 / 9 55.6% | 0 / 2 0% | 0 / 1 0% | 5 | 2 | 7 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 7 | -94 | |
100% | 35:37 | 9 | 3 / 5 60% | 1 / 7 14.3% | 0 / 0 0% | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 2 | 0 | 3 | 0 | -77 | |
74% | 25:25 | 7 | 2 / 11 18.2% | 1 / 8 12.5% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | -12 | -57 | |
61% | 21:09 | 0 | 0 / 2 0% | 0 / 3 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | -10 | -48 | |
56% | 18:51 | 2 | 1 / 14 7.1% | 0 / 1 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | -19 | -46 | |
43% | 14:35 | 5 | 1 / 2 50% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -37 | |
13% | 04:23 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -17 | |
Timski ukupno | 76% | 200 | 33 | 12 / 47 25.5% | 3 / 25 12% | 0 / 1 0% | 10 | 3 | 13 | 10 | 3 | 12 | 26 | 14 | 0 | 15 | -42 |
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
58% | 27:19 | 14 | 2 / 2 100% | 3 / 3 100% | 1 / 2 50% | 12 | 2 | 14 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 30 | +76 | |
57% | 26:39 | 36 | 10 / 12 83.3% | 3 / 3 100% | 7 / 10 70% | 4 | 3 | 7 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 48 | +63 | |
55% | 26:02 | 7 | 2 / 3 66.7% | 1 / 1 100% | 0 / 0 0% | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | +49 | |
48% | 22:17 | 13 | 3 / 4 75% | 1 / 2 50% | 4 / 8 50% | 4 | 0 | 4 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 18 | +61 | |
47% | 21:57 | 25 | 4 / 4 100% | 5 / 7 71.4% | 2 / 5 40% | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 26 | +59 | |
43% | 20:22 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 10 | +40 | |
44% | 20:17 | 18 | 2 / 3 66.7% | 3 / 3 100% | 5 / 7 71.4% | 1 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 4 | 0 | 33 | +56 | |
40% | 18:23 | 0 | 0 / 1 0% | 0 / 2 0% | 0 / 4 0% | 4 | 0 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | +33 | |
36% | 16:44 | 12 | 2 / 2 100% | 2 / 2 100% | 2 / 5 40% | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | +33 | |
Timski ukupno | 50% | 200 | 127 | 26 / 32 81.3% | 18 / 23 78.3% | 21 / 41 51.2% | 38 | 9 | 47 | 29 | 8 | 26 | 12 | 7 | 15 | 0 | 202 |

Visiting team won the match (BC Šokolaa)
+0