Match information
Yale Buldogs ( Trener:
振. 库
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
84% | 26:52 | 21 | 9 / 13 69.2% | 1 / 6 16.7% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | -35 | |
83% | 26:43 | 6 | 0 / 2 0% | 2 / 4 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | -6 | -40 | |
84% | 26:27 | 6 | 3 / 6 50% | 0 / 2 0% | 0 / 0 0% | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 5 | -30 | |
65% | 20:10 | 3 | 1 / 3 33.3% | 0 / 2 0% | 1 / 3 33.3% | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | -4 | -69 | |
62% | 20:05 | 0 | 0 / 2 0% | 0 / 2 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | -4 | -30 | |
63% | 20:01 | 7 | 0 / 2 0% | 2 / 4 50% | 1 / 3 33.3% | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -29 | |
45% | 14:24 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | -8 | -34 | |
41% | 13:33 | 0 | 0 / 2 0% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | -11 | -51 | |
41% | 13:17 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | -41 | |
41% | 13:08 | 4 | 2 / 5 40% | 0 / 1 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -46 | |
20% | 05:20 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Timski ukupno | 69% | 200 | 47 | 15 / 36 41.7% | 5 / 26 19.2% | 2 / 6 33.3% | 7 | 4 | 11 | 9 | 5 | 7 | 32 | 19 | 0 | 7 | -25 |
Shanghai Thunder Basketball C ( Trener:
铁. 诸葛
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 32:16 | 29 | 7 / 9 77.8% | 3 / 5 60% | 6 / 8 75% | 9 | 6 | 15 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 46 | +68 | |
100% | 29:17 | 9 | 3 / 5 60% | 0 / 0 0% | 3 / 6 50% | 1 | 0 | 1 | 6 | 0 | 5 | 1 | 2 | 1 | 0 | 14 | +40 | |
100% | 28:44 | 16 | 6 / 8 75% | 1 / 2 50% | 1 / 3 33.3% | 9 | 6 | 15 | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 38 | +63 | |
100% | 27:38 | 24 | 2 / 6 33.3% | 6 / 6 100% | 2 / 4 50% | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 24 | +50 | |
100% | 26:28 | 18 | 8 / 10 80% | 0 / 2 0% | 2 / 4 50% | 3 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 19 | +46 | |
43% | 13:32 | 10 | 4 / 4 100% | 0 / 1 0% | 2 / 2 100% | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | +35 | |
38% | 12:22 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | +31 | |
35% | 11:16 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | +18 | |
35% | 10:43 | 12 | 5 / 5 100% | 0 / 0 0% | 2 / 2 100% | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 16 | +41 | |
24% | 07:44 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 2 0% | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | +13 | |
Timski ukupno | 83% | 200 | 128 | 40 / 52 76.9% | 10 / 16 62.5% | 18 / 31 58.1% | 33 | 14 | 47 | 23 | 7 | 32 | 7 | 11 | 7 | 0 | 195 |

Visiting team won the match (SH Thunder)
+0