Match information
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
85% | 29:36 | 18 | 3 / 3 100% | 3 / 4 75% | 3 / 7 42.9% | 5 | 3 | 8 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 24 | +75 | |
100% | 28:39 | 14 | 4 / 11 36.4% | 2 / 3 66.7% | 0 / 2 0% | 3 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | +65 | |
70% | 23:19 | 49 | 8 / 9 88.9% | 9 / 10 90% | 6 / 6 100% | 7 | 4 | 11 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 62 | +56 | |
94% | 23:13 | 33 | 15 / 17 88.2% | 1 / 3 33.3% | 0 / 0 0% | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 35 | +55 | |
96% | 22:02 | 10 | 1 / 3 33.3% | 2 / 3 66.7% | 2 / 4 50% | 5 | 1 | 6 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | +58 | |
61% | 21:01 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 2 0% | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | +56 | |
55% | 18:56 | 10 | 4 / 4 100% | 0 / 0 0% | 2 / 4 50% | 5 | 3 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | +53 | |
47% | 16:38 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | +47 | |
48% | 16:36 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | +40 | |
Timski ukupno | 80% | 200 | 142 | 39 / 52 75% | 17 / 24 70.8% | 13 / 25 52% | 34 | 15 | 49 | 27 | 10 | 27 | 8 | 4 | 7 | 0 | 218 |
Lituanian PATRIOTS ( Trener:
S. Navackas
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 3 | 0 / 2 0% | 1 / 4 25% | 0 / 0 0% | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 1 | -4 | -101 | |
100% | 40:00 | 4 | 2 / 9 22.2% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | -1 | -101 | |
100% | 30:15 | 8 | 1 / 5 20% | 2 / 6 33.3% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | -8 | -79 | |
94% | 24:25 | 3 | 1 / 3 33.3% | 0 / 2 0% | 1 / 3 33.3% | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | -3 | -56 | |
88% | 22:26 | 21 | 3 / 4 75% | 5 / 9 55.6% | 0 / 2 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 7 | -50 | |
69% | 17:34 | 0 | 0 / 0 0% | 0 / 3 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | -9 | -51 | |
62% | 15:35 | 2 | 1 / 6 16.7% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | -9 | -45 | |
37% | 09:45 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -22 | |
Timski ukupno | 88% | 200 | 41 | 8 / 30 26.7% | 8 / 27 29.6% | 1 / 5 20% | 8 | 0 | 8 | 10 | 0 | 8 | 27 | 18 | 0 | 7 | -30 |

Home team won the match (Metri)
+0