Match information
Telšių-Paukštis ( Trener:
R. Usategui
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
77% | 29:37 | 10 | 3 / 4 75% | 1 / 3 33.3% | 1 / 3 33.3% | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 8 | +15 | |
62% | 23:15 | 10 | 2 / 5 40% | 2 / 5 40% | 0 / 0 0% | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 9 | +19 | |
56% | 20:59 | 14 | 6 / 9 66.7% | 0 / 0 0% | 2 / 2 100% | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 14 | +8 | |
53% | 20:03 | 11 | 5 / 6 83.3% | 0 / 0 0% | 1 / 2 50% | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | +21 | |
53% | 19:57 | 3 | 1 / 3 33.3% | 0 / 1 0% | 1 / 2 50% | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | +9 | |
50% | 19:01 | 11 | 3 / 3 100% | 1 / 3 33.3% | 2 / 6 33.3% | 2 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | +22 | |
45% | 17:11 | 8 | 4 / 6 66.7% | 0 / 0 0% | 0 / 0 0% | 5 | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | +17 | |
44% | 16:45 | 9 | 1 / 3 33.3% | 1 / 1 100% | 4 / 4 100% | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | +11 | |
44% | 16:42 | 7 | 2 / 4 50% | 1 / 2 50% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | +1 | |
43% | 16:30 | 2 | 0 / 0 0% | 0 / 0 0% | 2 / 2 100% | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | +27 | |
Timski ukupno | 57% | 200 | 85 | 27 / 43 62.8% | 6 / 15 40% | 13 / 21 61.9% | 29 | 5 | 34 | 21 | 4 | 24 | 16 | 7 | 2 | 3 | 111 |
Number of records: 14
Inturkey Harley Beavers ( Trener:
W. Blackmon
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 10 | 3 / 7 42.9% | 0 / 0 0% | 4 / 7 57.1% | 4 | 1 | 5 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 12 | -30 | |
100% | 31:45 | 9 | 0 / 0 0% | 3 / 13 23.1% | 0 / 2 0% | 2 | 0 | 2 | 5 | 0 | 5 | 4 | 2 | 0 | 0 | 3 | -17 | |
100% | 30:18 | 8 | 4 / 7 57.1% | 0 / 0 0% | 0 / 1 0% | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | -14 | |
70% | 26:36 | 0 | 0 / 0 0% | 0 / 6 0% | 0 / 0 0% | 6 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | -1 | -36 | |
71% | 26:34 | 20 | 0 / 2 0% | 5 / 19 26.3% | 5 / 6 83.3% | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 4 | -18 | |
55% | 20:53 | 8 | 4 / 5 80% | 0 / 0 0% | 0 / 0 0% | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | -8 | |
unknown
|
45% | 17:47 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -6 | -15 |
unknown
|
15% | 06:07 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
Timski ukupno | 77% | 200 | 55 | 11 / 21 52.4% | 8 / 38 21.1% | 9 / 16 56.3% | 21 | 10 | 31 | 14 | 2 | 16 | 24 | 13 | 3 | 2 | 35 |
Number of records: 29

Home team won the match (Paukštis )
+0