Match information
Gostyn Mighty Ducks ( Trener:
С. Ivanchenko
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
73% | 22:40 | 14 | 5 / 6 83.3% | 0 / 0 0% | 4 / 8 50% | 7 | 2 | 9 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 26 | +9 | |
95% | 21:30 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 2 0% | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | +4 | |
68% | 20:46 | 11 | 1 / 2 50% | 3 / 7 42.9% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -5 | |
68% | 20:44 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | +9 | |
65% | 20:18 | 4 | 2 / 5 40% | 0 / 0 0% | 0 / 1 0% | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | +1 | |
61% | 19:16 | 16 | 7 / 10 70% | 0 / 0 0% | 2 / 3 66.7% | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 16 | -3 | |
60% | 19:14 | 2 | 0 / 1 0% | 0 / 5 0% | 2 / 2 100% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | -4 | +11 | |
82% | 18:41 | 3 | 0 / 0 0% | 1 / 4 25% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 | -4 | |
59% | 18:30 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | +2 | |
62% | 18:21 | 11 | 4 / 8 50% | 0 / 0 0% | 3 / 6 50% | 3 | 1 | 4 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 11 | +6 | |
Timski ukupno | 73% | 200 | 69 | 23 / 40 57.5% | 4 / 16 25% | 11 / 22 50% | 17 | 8 | 25 | 16 | 6 | 24 | 13 | 17 | 3 | 4 | 69 |
Number of records: 7
Legia Warszawa ( Trener:
N. Milewski
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
75% | 22:45 | 10 | 4 / 8 50% | 0 / 1 0% | 2 / 4 50% | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | +3 | |
71% | 21:37 | 13 | 6 / 8 75% | 0 / 0 0% | 1 / 1 100% | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 16 | +6 | |
62% | 18:23 | 6 | 3 / 5 60% | 0 / 0 0% | 0 / 0 0% | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | -12 | |
58% | 17:15 | 3 | 0 / 0 0% | 1 / 4 25% | 0 / 0 0% | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | -9 | |
52% | 16:01 | 3 | 0 / 1 0% | 0 / 1 0% | 3 / 4 75% | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | -2 | |
51% | 15:32 | 3 | 0 / 0 0% | 1 / 2 50% | 0 / 0 0% | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | -9 | |
50% | 15:28 | 7 | 2 / 5 40% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | +11 | |
49% | 14:59 | 5 | 0 / 2 0% | 1 / 4 25% | 2 / 3 66.7% | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | -3 | |
48% | 14:45 | 3 | 0 / 0 0% | 1 / 4 25% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -6 | |
49% | 14:39 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | -2 | |
48% | 14:27 | 5 | 2 / 3 66.7% | 0 / 4 0% | 1 / 4 25% | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | -5 | |
47% | 14:09 | 1 | 0 / 1 0% | 0 / 1 0% | 1 / 2 50% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | -2 | -2 | |
Timski ukupno | 60% | 200 | 63 | 19 / 35 54.3% | 5 / 23 21.7% | 10 / 18 55.6% | 22 | 15 | 37 | 16 | 4 | 13 | 24 | 23 | 4 | 3 | 45 |
Number of records: 19

Home team won the match (Gostyn)
+0